About 1017 10th Way
Welcome to this beautifully renovated 2-bedroom, 2.5-bathroom townhome just minutes from downtown West Palm Beach. Thoughtfully updated from top to bottom, this move-in-ready home features a bright open-concept layout, modern finishes, and stylish upgrades throughout.The spacious kitchen boasts updated cabinetry, sleek countertops, and stainless steel appliances. The primary suite offers a private en-suite bathroom and generous closet space, creating a comfortable retreat. The second bedroom is spacious and versatile, with access to a full bathroom nearby.Enjoy the convenience of being close to shopping, dining, and nightlife, all while tucked into a quiet, well-maintained community.
Features of 1017 10th Way
| MLS® # | B26016604 |
|---|---|
| Price | $319,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,236 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | New |
Community Information
| Address | 1017 10th Way |
|---|---|
| Area | 5410 |
| Subdivision | VILLAGE OF SANDALWOOD LAK |
| Development | VILLAGE OF SANDALWOO |
| City | West Palm Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33407 |
Amenities
| Amenities | Pool |
|---|---|
| Utilities | Cable Available |
| Parking | Guest |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Breed Restrictions, Number Limit, Size Limit |
| Private Pool | N |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Ice Maker, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony |
|---|---|
| Roof | Pre-Stressed |
| Construction | CBS |
School Information
| Elementary | Egret Lake |
|---|---|
| Middle | Bear Lakes |
| High | Palm Beach Lakes |
Additional Information
| Zoning | RPD—RESIDENTIAL |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 635 |
| HOA Fees Freq. | Monthly |
| Membership Fee Required | No |
Listing Details
| Office | Blue Realty of Palm Beach, LLC |
|---|
