About 702 Sw 1st Street
Welcome to this beautifully renovated, turnkey home in the heart of Delray Beach! Ideally located just one block from Atlantic Avenue and within walking distance of the beach, this exceptional 3-bedroom, 2-bathroom home offers the perfect blend of location, style, and versatility. Whether you're searching for a charming primary residence, a vacation retreat, or a high-performing Airbnb investment, this property is ready to deliver from day one. The fully upgraded interior features modern finishes, thoughtful design, and move-in-ready convenience throughout. Step outside to your own private oasis, complete with a beautifully designed outdoor living space that's perfect for relaxing, entertaining, or enjoying the South Florida lifestyle. Don't miss this rare opportunity!
Features of 702 Sw 1st Street
| MLS® # | B26049453 |
|---|---|
| Price | $1,195,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,088 |
| Acres | 0.15 |
| Year Built | 1963 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | New |
Community Information
| Address | 702 Sw 1st Street |
|---|---|
| Area | 4470 |
| Subdivision | DELRAY TOWN OF |
| City | Delray Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33444 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Driveway |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes, No Restrictions |
| Private Pool | N |
Interior
| Interior Features | Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Cooktop, Dryer, Disposal, Dishwasher, Microwave, Oven, Refrigerator, Water Heater, Washer, Electric Cooktop, Freezer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Built-in Barbecue, Barbecue, Outdoor Kitchen, Custom Lighting |
|---|---|
| Lot Description | Corner Lot, Landscaped |
| Windows | Shutters |
| Roof | Shingle |
| Construction | Brick, CBS |
School Information
| Elementary | Pine Grove |
|---|---|
| Middle | Carver Community |
| High | Atlantic |
Additional Information
| Zoning | RM (city) |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Membership Fee Required | No |
Listing Details
| Office | Lang Realty/Delray Beach |
|---|
