About 10425 Pearwood Place
Some homes are measured in square feet. Others are measured in moments. Imagine ending every day watching the sun disappear across the lake from your own backyard. This beautifully maintained waterfront home in Greystone is coming soon. Some homes deserve to be experienced in person. Join us for the first public preview on Sunday, July 19th, from 2:00 PM to 5:00 PM.
Open House
Features of 10425 Pearwood Place
| MLS® # | B26049783 |
|---|---|
| Price | $549,800 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,724 |
| Acres | 0.11 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, Mediterranean |
| Status | New |
Community Information
| Address | 10425 Pearwood Place |
|---|---|
| Area | 4610 |
| Subdivision | MINI ASSEMBLAGE PUD 7 |
| Development | Greystone |
| City | Boynton Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33437 |
Amenities
| Amenities | Basketball Court, Clubhouse, Fitness Center, Jogging Path, Management, Other, Picnic Area, Playground, Parking, Pool, Tennis Court(s), Manager On Site, Kitchen Facilities, Sidewalks, Soccer Field, Gated, Security |
|---|---|
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
| Parking | Driveway, Garage Door Opener, Garage, Attached Garage, Attached |
| # of Garages | 2 |
| View | Other, Water, Lake, Pond |
| Is Waterfront | Yes |
| Waterfront | Lake Front, Pond |
| Has Pool | No |
| Pets Allowed | Yes, Breed Restrictions, Cats OK, Dogs OK |
| Private Pool | N |
Interior
| Interior Features | Entrance Foyer, High Ceilings, Pantry, Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Oven, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Roof | Barrel, Tile |
|---|---|
| Construction | Stucco, CBS |
School Information
| Elementary | Hagen Road |
|---|---|
| Middle | West Boynton |
| High | Park Vista |
Additional Information
| Zoning | PUD |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 262 |
| HOA Fees Freq. | Monthly |
| Membership Fee Required | No |
Listing Details
| Office | LoKation |
|---|
