About 915 9th Way
Beautifully updated 2-bedroom, 2.5-bath townhome offering the perfect blend of comfort, style, and low-maintenance living. This spacious townhome features wood and tile flooring throughout, an open-concept living and dining area, a bright updated kitchen, and a convenient first-floor half bath. Upstairs, each bedroom offers its own private full bathroom, creating an ideal layout for privacy, guests, roommates, or a home office. Additional features include in-unit laundry, ample storage, assigned parking, and a well-maintained community setting. Conveniently located near shopping, dining, schools, major highways, and everyday conveniences, this move-in ready townhome is a great opportunity for a primary residence, or seasonal home.
Features of 915 9th Way
| MLS® # | B26049851 |
|---|---|
| Price | $287,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,236 |
| Acres | 0.03 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | New |
Community Information
| Address | 915 9th Way |
|---|---|
| Area | 5410 |
| Subdivision | VILLAGE OF SANDALWOOD LAKES 1 |
| City | West Palm Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33407 |
Amenities
| Amenities | Dog Park, Jogging Path, Park, Picnic Area, Playground, Pool, Tennis Court(s), Baseball/Softball Field, Sidewalks, Street Lights |
|---|---|
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Assigned |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes, Number Limit |
| Private Pool | N |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer, Range |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony, Courtyard |
|---|---|
| Roof | Mansard |
| Construction | Brick, CBS |
School Information
| Elementary | Egret Lake |
|---|---|
| Middle | Bear Lakes |
| High | Palm Beach Lakes |
Additional Information
| Zoning | RPD (city) |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 634 |
| HOA Fees Freq. | Monthly |
| Membership Fee Required | No |
Listing Details
| Office | One Sotheby's Intl. Realty |
|---|
