About 7797 Montecito Place
Full Golf Membership home with sweeping lake and golf course views.
Features of 7797 Montecito Place
| MLS® # | B26054951 |
|---|---|
| Price | $37,500 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,360 |
| Acres | 0.17 |
| Year Built | 2001 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 7797 Montecito Place |
|---|---|
| Area | 4640 |
| Subdivision | ADDISON RESERVE |
| Development | ADDISON RESERVE |
| City | Delray Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33446 |
Amenities
| Amenities | Basketball Court, Billiard Room, Clubhouse, Dog Park, Fitness Center, Golf Course, Game Room, Tennis Court(s), Cafe/Restaurant, Maintained Community, Pickleball Court(s), Putting Green, Sidewalks, Street Lights, Security |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Underground Utilities, Water Connected |
| Parking | Attached Garage, Golf Cart Parking, Driveway, Golf Cart Garage, Garage |
| # of Garages | 2 |
| View | Golf Course, Pool, Water, Lake |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | Yes |
| Pool | Gunite, In Ground, Free Form |
| Pets Allowed | No |
| Private Pool | Y |
Interior
| Interior Features | Built-in Features, Entrance Foyer, High Ceilings, Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Electric Cooktop, Cooktop, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Water Heater, Washer |
| Heating | Central, Electric, Zoned |
| Cooling | Central Air, Ceiling Fan(s), Electric, Zoned |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | On Golf Course |
| Windows | Blinds, Drapes, Sliding |
| Roof | Spanish Tile |
| Construction | Block, Stucco, CBS |
School Information
| Elementary | Calusa (Palm Beach) |
|---|---|
| Middle | Omni |
| High | Spanish River |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Luxury Partners Realty |
|---|
