About 6718 Royal Orchid Circle
This meticulously maintained one story house is located in the most private and quiet area of Grande Orchid Estates. The house faces South and Rear is surrounded by a large Preserve area. This expanded 3 car garage Gardina Model has a living area just under 3400 sq. ft. This custom House4 has 3 bedrooms and 4.5 bathrooms. Owners have spared no expense over the past 2 years to make this house very special: new roof, new draperies and blinds, new oversized gas tankless water heater, painted inside and out, marble floors, polished. Extensive new landscaping, in-ground well for irrigation. A picture may be worth a 1000 words and Beautiful but to appreciate this one of a kind house it should be viewed in person.
Features of 6718 Royal Orchid Circle
| MLS® # | B26060084 |
|---|---|
| Price | $1,849,000 |
| Bedrooms | 3 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,385 |
| Acres | 0.26 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | New |
Community Information
| Address | 6718 Royal Orchid Circle |
|---|---|
| Area | 4640 |
| Subdivision | NORTH OAKS |
| City | Delray Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33446 |
Amenities
| Amenities | Basketball Court, Clubhouse, Fitness Center, Pool, Tennis Court(s), Community Room, Heated Pool, Kitchen Facilities, Maintained Community, Pickleball Court(s), Street Lights |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Natural Gas Available, Sewer Available |
| Parking | Garage, Attached Garage |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Breed Restrictions, Pet Restrictions Possible |
| Private Pool | N |
Interior
| Interior Features | Central Vacuum, Entrance Foyer, High Ceilings, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Tankless Water Heater, Dryer, Disposal, Dishwasher, Microwave, Oven, Refrigerator, Water Heater, Washer |
| Heating | Central, Natural Gas |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Windows | Plantation Shutters |
|---|---|
| Roof | Barrel |
| Construction | Block, CBS |
School Information
| Elementary | Orchard View |
|---|---|
| Middle | Omni |
| High | Spanish River |
Additional Information
| Zoning | RTS |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 2250 |
| HOA Fees Freq. | Quarterly |
| Membership Fee Required | No |
Listing Details
| Office | Scuttina Signature Real Estate Group, LLC |
|---|
