About 11420 Coral Bay Drive
WELCOME TO THIS UPDATED TWO-STORY HOME NESTLED IN THE HIGHLY SOUGHT-AFTER BOCA CHASE COMMUNITY. THIS RESIDENCE OFFERS 3 BEDROOMS, 2.5 BATHROOMS, PEACE OF MIND WITH A NEWER ROOF, IMPACT WINDOWS ON THE SECOND FLOOR, AND BEAUTIFULLY REMODELED PRIMARY AND GUEST BATHROOMS. THE STYLISH KITCHEN FEATURES QUARTZ COUNTERTOPS, MODERN CABINETRY, AND OPENS TO THE MAIN LIVING AREAS, MAKING IT PERFECT FOR BOTH EVERYDAY LIVING AND ENTERTAINING. A SPACIOUS TWO-CAR GARAGE PROVIDES PLENTY OF STORAGE. STEP OUTSIDE TO A SERENE LAKEFRONT BACKYARD WHERE YOU CAN ENJOY BREATHTAKING SUNSETS SURROUNDED BY MATURE FRUIT TREES. BOCA CHASE OFFERS RESORT-STYLE COMMUNITY AMENITIES, INCLUDING A COMMUNITY POOL, TENNIS COURTS, PICKLEBALL, PLAYGROUND, A-RATED SCHOOLS.
Features of 11420 Coral Bay Drive
| MLS® # | B26060109 |
|---|---|
| Price | $674,999 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,896 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | New |
Community Information
| Address | 11420 Coral Bay Drive |
|---|---|
| Area | 4860 |
| Subdivision | BOCA CHASE |
| Development | IMPRESSIONS II |
| City | Boca Raton |
| County | Palm Beach |
| State | FL |
| Zip Code | 33498 |
Amenities
| Amenities | Playground, Pool, Tennis Court(s), Pickleball Court(s) |
|---|---|
| Utilities | Cable Available |
| Parking | Garage, Attached Garage |
| # of Garages | 2 |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
| Pets Allowed | Yes, No Restrictions |
| Private Pool | N |
Interior
| Interior Features | High Ceilings, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Microwave, Refrigerator, Water Heater, Range |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | None |
|---|---|
| Roof | Tile |
| Construction | Block, CBS |
School Information
| Elementary | Sunrise Park |
|---|---|
| Middle | Eagles Landing |
| High | Olympic Heights |
Additional Information
| Zoning | Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 212 |
| HOA Fees Freq. | Monthly |
| Membership Fee Required | No |
Listing Details
| Office | Compass Florida LLC |
|---|
