About 4280 Galt Ocean Drive #4f
This stunning 3-bedroom, 3-bathroom oceanfront home offers breathtaking ocean views to the east & tranquil Intracoastal vistas to the west. Huge wraparound balcony perfect for entertaining guests. Elegant marble floors throughout, & floor-to-ceiling high-impact windows & doors. The kitchen is a chef's dream w/granite countertops & top-of-the-line stainless steel appliances, including a remarkable 5-foot-wide refrigerator/freezer. Two primary bedroom suites & a 3rd bedroom w/ a bathroom conveniently located just across the hallway, this home combines comfort & style. The unit comes w/an assigned garage parking space & storage locker. Plaza South has a large pool w/an updated pool deck, fitness center, game room, sauna, community room w/kitchen.
Features of 4280 Galt Ocean Drive #4f
| MLS® # | F10480491 |
|---|---|
| Price | $1,095,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,600 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 4280 Galt Ocean Drive #4f |
|---|---|
| Area | 3150 |
| Subdivision | Plaza South |
| City | Fort Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33308 |
Amenities
| Amenities | Billiard Room, Fitness Center, Picnic Area, Pool, Shuffleboard Court, Storage, Trash Chute, Bike Storage, Community Room |
|---|---|
| Utilities | Cable Available |
| Parking | Garage, Attached Garage, Attached |
| # of Garages | 1 |
| View | Intracoastal, Ocean |
| Is Waterfront | Yes |
| Waterfront | None, Ocean Front |
| Has Pool | No |
| Pets Allowed | No |
| Private Pool | N |
Interior
| Interior Features | Bedroom Layout - Stacked |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 30 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | CBS |
School Information
| Elementary | Bayview |
|---|---|
| Middle | Sunrise |
| High | Fort Lauderdale |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 6087 |
| HOA Fees Freq. | Quarterly |
| Membership Fee Required | No |
Listing Details
| Office | S & B Realty |
|---|
