About 3030 Nw 68th Street #205
Great Price and location, 2nd Floor Unit with Nice Large Bedrooms, Plus an extra room could be office or storage space. Stackable Washer/Dryer. Bring your buyers.Centrally located to all major highways, and close to the beach and all major shopping malls And Bldg Has a Low Monthly HOA Call The Listing agent Jacqueline for any additional questions, or request for a showing through showing time to schedule your next sale. LOW HOA- 2 large Bedroom- 2 Full Baths, Maintenance covers Water/Exterior Insurance/Roof/and landscaping- Perfect unit for 1st-Time Homebuyers, or Snowbirds Nice Bright & Airy unit- 2nd Floor.
Features of 3030 Nw 68th Street #205
| MLS® # | F10492089 |
|---|---|
| Price | $175,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 800 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Other |
| Status | Active |
Community Information
| Address | 3030 Nw 68th Street #205 |
|---|---|
| Area | 3050 |
| Subdivision | THE GARDENS |
| City | Fort Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33309 |
Amenities
| Amenities | Car Wash Area, Other, Storage, Trash Chute, Bike Storage, Internet Included, Maintenance |
|---|---|
| Utilities | Cable Available |
| Parking | Assigned, Guest, Open |
| View | Garden, Other, Pool |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | No |
| Private Pool | N |
Interior
| Interior Features | Other, Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Other, Refrigerator, Trash Compactor, Water Heater, Washer |
| Heating | Central, Electric, Other |
| Cooling | Central Air, Ceiling Fan(s), Electric, Other |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Barbecue, Lighting, None, Balcony |
|---|---|
| Construction | Block, Other, CBS, Concrete Block - No Stucco |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 482 |
| HOA Fees Freq. | Monthly |
| Membership Fee Required | No |
Listing Details
| Office | Prag Realtors |
|---|
