About 2030 Sw 22nd Avenue
Step into style and comfort in this fully renovated 3-bed, 2-bath home on a deep-water canal with direct ocean access and no fixed bridges. Completely redone in 2021, this home blends elegant finishes with practical upgrades, including impact windows and doors, a new roof, tankless water heater, updated electrical and plumbing, and more.Inside, enjoy bright open living spaces, high end tile flooring, recessed lighting, and a sleek kitchen with quartz countertops, soft close shaker cabinets, island storage, and stainless steel appliances. Both bathrooms offer a spa-like feel with frameless glass showers and modern vanities.Outside, the expansive yard and canal frontage offer endless possibilities for relaxing or docking your boat. Experience the best of South Florida waterfront living!
Features of 2030 Sw 22nd Avenue
| MLS® # | F10498513 |
|---|---|
| Price | $779,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,509 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2030 Sw 22nd Avenue |
|---|---|
| Area | 3580 |
| Subdivision | FLAMINGO PARK SEC |
| City | Fort Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33312 |
Amenities
| Amenities | None, Pool |
|---|---|
| Parking | Driveway |
| View | Water, Canal |
| Is Waterfront | Yes |
| Waterfront | Ocean Access, Canal Front, Seawall, No Fixed Bridges, Canal Width 121 Feet or More |
| Has Pool | Yes |
| Pool | In Ground, Private |
| Private Pool | Y |
Interior
| Interior Features | Pantry, Closet Cabinetry |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Gas Range, Microwave, Oven, Refrigerator, Water Heater, Water Purifier, Water Softener, Washer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Cul-De-Sac |
| Roof | Composition, Shingle |
| Construction | CBS |
Additional Information
| Zoning | RS-8 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Membership Fee Required | No |
Listing Details
| Office | NextHome Realty Professionals |
|---|
