About 2805 Ne 29th Street
JUST REDUCED!!! OWNER SAYS SELL!!!---CORAL RIDGE WATERFRONT!--NO FIXED BRIDGES!--COMPLETELY REMODELED EXTERIOR!--HUGE SIDE YARD offers possibilities for PICKLEBALL COURT, PLAYGROUND, ENDLESS SPORT ACTIVITIES, DOG RUNS, PUTTING GREEN, 3 CAR GARAGE & MORE! A-RATED BAYVIEW ELEMENTARY SCHOOL. THE SPACIOUS INTERIOR boasts Polished Marble & Wide-Plank Wood Floors. OPEN KITCHEN features large breakfast island, granite counters & stainless appliances. PRIMARY BEDROOM opens directly to RESORT LIKE SALTWATER POOL AREA with TRANQUIL WATER VIEWS. Primary Bath w/2-person soaking tub, walk-in shower & double vanity. ALL NEW ROOF, ENTRANCE & FACADE! NEW Front Doors, Garage Door, Fence, Sprinklers, Skylights, Travertine Paver Driveway & Pool Area. HURRICANE IMPACT windows & doors. 2013 Seawall & Dock.
Features of 2805 Ne 29th Street
| MLS® # | F10498959 |
|---|---|
| Price | $2,690,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,431 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2805 Ne 29th Street |
|---|---|
| Area | 3260 |
| Subdivision | Coral Ridge Galt Add 1 |
| City | Fort Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33306 |
Amenities
| Amenities | Park, Playground |
|---|---|
| Parking | Circular Driveway, Garage Door Opener, On Street, Garage, Attached Garage, Attached |
| # of Garages | 2 |
| View | Pool, Canal |
| Is Waterfront | Yes |
| Waterfront | No Fixed Bridge, Canal Front, Seawall, No Fixed Bridges |
| Has Pool | Yes |
| Pool | Gunite, Heated, In Ground, Pool Sweep, Concrete, Equipment Included |
| Private Pool | Y |
Interior
| Interior Features | Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Gas Range, Ice Maker, Microwave, Oven, Refrigerator, Water Heater, Water Purifier, Water Softener, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Blinds, Skylight(s) |
| Roof | Built-Up, Flat, Tile |
| Construction | CBS |
School Information
| Elementary | Bayview |
|---|---|
| Middle | Sunrise |
| High | Fort Lauderdale |
Additional Information
| Zoning | RS-4.4 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Membership Fee Required | No |
Listing Details
| Office | One Sotheby's Int'l Realty |
|---|
