About 1051 Hillsboro Mile #809e
CORNER UNIT WITH INCREDIBLE VIEWS OF OCEAN AND INTRACOASTAL FROM A VERY LARGE, WRAP AROUND BALCONY. 2 BEDROOM, 2 BATH, OPEN FLOOR PLAN WITH WATER VIEWS FROM EVERY ROOM, SPACIOUS OPEN KITCHEN WITH GRANITE COUNTERS AND STAINLESS STEEL APPLIANCES, PRIMARY BEDROOM WITH LARGE WALK IN CLOSET, IMPACT WINDOWS AND DOORS, BRAND NEW A/C UNIT, TILE FLOORING, PLENTY OF STORAGE SPACE IN UNIT, EXTRA STORAGE AREA, PARTIALLY FURNISHED, CARPORT PARKING, PLENTY OF GUEST PARKING, WASHER AND DRYER CAN BE ADDED TO UNIT, PRIVATE BEACH ACCESS, EXCERCISE ROOM, LAUNDRY FACILITY ON EACH FLOOR, COMMUNITY ROOM, BEAUTIFUL BEACH AREA WITH GRILLS, SHUFFLE BOARD, NEAR PLENTY OF RESTAURANTS, GOLF, TENNIS AND PICKLE BALL. MINUTES TO POMPANO BEACH AND DEERFIELD BEACH. A MUST SEE!!!!
Features of 1051 Hillsboro Mile #809e
| MLS® # | F10502590 |
|---|---|
| Price | $555,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,000 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 1051 Hillsboro Mile #809e |
|---|---|
| Area | 3112 |
| Subdivision | HILLSBORO LEBARON |
| Development | HILLSBORO LEBARON |
| City | Hillsboro Beach |
| County | Broward |
| State | FL |
| Zip Code | 33062 |
Amenities
| Amenities | Beach Access, Car Wash Area, Fitness Center, Laundry, Picnic Area, Parking, Shuffleboard Court, Storage, Community Room, Lobby |
|---|---|
| Utilities | Sewer Connected, Water Available |
| Parking | Assigned, Detached Carport, Guest, Carport |
| View | Intracoastal, Ocean |
| Is Waterfront | Yes |
| Waterfront | Ocean Access, Intracoastal, Ocean Front |
| Has Pool | No |
| Pets Allowed | No |
| Private Pool | N |
Interior
| Interior Features | Walk-In Closet(s), Bedroom Layout - Stacked |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 10 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Blinds |
| Roof | Other |
| Construction | CBS |
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1300 |
| HOA Fees Freq. | Monthly |
| Membership Fee Required | No |
Listing Details
| Office | Keller Williams Realty Profess |
|---|
