About 7370 Orangewood Lane #303
SOPHISTICATION AND ELEGANCE. GOLF WITH NO TEE TIMES ON 18 HOLE CHAMPIONSHIP COURSE,10 HAR-TRU CLAY COURTS,5 PICKLEBALL COURTS, PADEL,WORLD CLASS CUISINE,AWARD WINNING FITNESS CENTER,AWARD WINNING CULINARY TEAM, SITUATED IN THE HEART OF BOCA RATON,430 (APROXIMATELY) MEMBER FAMILIES, METICULOUSLY MAINTAINED ,WITH ONE OF THE TOP-RANKED AQUATICS AND POOLS IN THE COUNTRY THIS ONE OF A KIND 3 BEDROOM UNIT HAS VAULTED CELIINGS, LARGE PATIO OVERLOOKING THE GOLF COURSE, DIRECTLY ACROSS FROM ALL
Features of 7370 Orangewood Lane #303
| MLS® # | R11145988 |
|---|---|
| Price | $595,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,925 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 7370 Orangewood Lane #303 |
|---|---|
| Area | 4670 |
| Subdivision | BOCA GROVE |
| Development | BOCA GROVE |
| City | Boca Raton |
| County | Palm Beach |
| State | FL |
| Zip Code | 33433 |
Amenities
| Amenities | Basketball Court, Billiard Room, Cabana, Clubhouse, Dog Park, Elevator(s), Fitness Center, Golf Course, Playground, Parking, Pool, Tennis Court(s), Trash Chute, Baseball/Softball Field, Bike Storage, Cafe/Restaurant, Internet Included, Pickleball Court(s) |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking | Guest, Under Building, Garage |
| # of Garages | 1 |
| View | Golf Course, Pool, Clubhouse, Tennis, Pond |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes, Number Limit, Size Limit, Pet Restrictions Possible |
| Private Pool | N |
Interior
| Interior Features | None |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Roof | Wood Truss/Rafter |
|---|---|
| Construction | Stucco |
School Information
| Elementary | Del Prado |
|---|---|
| Middle | Omni |
| High | Spanish River |
Additional Information
| Zoning | RS |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1189.23 |
| HOA Fees Freq. | Monthly |
| Membership Fee Required | Yes |
Listing Details
| Office | Regency Realty Services |
|---|
