About 16182 Rio Baile
To be shown ONLY in Open House Saturday June 25th 9 am to 11 am Please text the agent 12 hours before at least to be put in the gate list with License Number information and the names of your clients. Agents of last minute notice will not be allowed to show. Fortunately, There will be another open house on Saturday June 30th from 1 pm to 3 pm.
Features of 16182 Rio Baile
MLS® # | RX-10810840 |
---|---|
Price | $2,497,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 3,457 |
Acres | 0.00 |
Year Built | 1997 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Contemporary, Mediterranean |
Status | New |
Community Information
Address | 16182 Rio Baile |
---|---|
Area | 4850 |
Subdivision | Rio Poco |
Development | Rio Poco |
City | Delray Beach |
County | Palm Beach |
State | FL |
Zip Code | 33446 |
Amenities
Amenities | Trash Chute |
---|---|
Utilities | Cable, Septic |
Parking Spaces | 3 |
Parking | 2+ Spaces, Driveway, Garage - Attached |
# of Garages | 3 |
View | Lake, Preserve |
Is Waterfront | Yes |
Waterfront | Lake |
Has Pool | Yes |
Pool | Concrete, Inground |
Pets Allowed | Yes |
Private Pool | Yes |
Interior
Interior Features | Bar, Closet Cabinets, Volume Ceiling, Walk-in Closet, Decorative Fireplace |
---|---|
Appliances | Auto Garage Open, Central Vacuum, Cooktop, Dishwasher, Disposal, Dryer, Freezer, Microwave, Refrigerator, Smoke Detector, Washer, Washer/Dryer Hookup, Water Heater - Elec, Water Heater - Gas, Water Softener-Owned |
Heating | Central, Central Individual |
Cooling | Ceiling Fan, Central, Central Individual |
Fireplace | Yes |
# of Stories | 1 |
Stories | 1.00 |
Exterior
Exterior Features | Auto Sprinkler, Built-in Grill, Covered Patio, Custom Lighting, Fence, Open Patio, Screen Porch, Screened Patio, Solar Panels |
---|---|
Lot Description | 1 to < 2 Acres, Cul-De-Sac, Private Road |
Windows | Blinds, Drapes, Arched |
Roof | Concrete Tile, S-Tile, Wood Truss/Raft |
Construction | Concrete |
School Information
Elementary | Sunrise Park Elementary School |
---|---|
Middle | Eagles Landing Middle School |
High | West Boca Raton High School |
Additional Information
Zoning | RE - Residentia |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 350 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Meridian Properties Inc. |
---|