About 3030 Lake Ida Rd
Let's Check Off Some of Your Property Search Boxes with this New Listing... Located in Delray Beach=YES...Single Family Home=YES...Priced below $500K=YES...In-Ground Pool=YES...Large Fenced Yard for Your Pets=YES...2-Car Garage=YES...No HOA=YES...Non-Age Restricted or Membership Required=YES...Circular Drive for Easy In & Out=YES...Under a 4-Mile Drive to Delray's Infamous Downtown & Sandy Beaches=YES!!! All together there's just Tremendous Value Upside to this 2-Bed/2-Bath Home w/ 1,272 Sq Ft Under Air & a Total Footprint of 1,770! The pool was just recently re-surfaced, a full Interior Painting in Basic White, some new windows & a new water heater were all done within the last year. There's currently a tenant in place through October 2022. More Details to Follow & Info Upon Request.
Features of 3030 Lake Ida Rd
MLS® # | RX-10816033 |
---|---|
Price | $450,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,272 |
Acres | 0.00 |
Year Built | 1972 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 3030 Lake Ida Rd |
---|---|
Area | 4540 |
Subdivision | DELRAY SHORES |
City | Delray Beach |
County | Palm Beach |
State | FL |
Zip Code | 33445 |
Amenities
Amenities | None |
---|---|
Utilities | 3-Phase Electric, Public Water, Public Sewer |
Parking | 2+ Spaces, Garage - Attached, Drive - Circular |
# of Garages | 2 |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Pool | Inground, Concrete |
Pets Allowed | Yes |
Private Pool | Yes |
Interior
Interior Features | Pantry, Stack Bedrooms |
---|---|
Appliances | Dishwasher, Microwave, Washer, Dryer, Water Heater - Elec |
Heating | Central |
Cooling | Central |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Exterior
Exterior Features | Fence, Open Patio |
---|---|
Lot Description | < 1/4 Acre |
Roof | Comp Shingle |
Construction | CBS |
School Information
Elementary | Crosspointe Elementary School |
---|---|
Middle | Carver Middle School |
High | Atlantic High School |
Additional Information
Zoning | R-1-AB |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Posh Properties |
---|