About 3707 Quail Ridge Dr #bobwhite B
Golf and pool views from this lovely second floor residence. Easy access to area pool and bike barn. Beveled glass entry door. Enjoy spacious and open living areas, with former terrace area having been leveled and open to living room. The 3rd bedroom/den has wet bar and double beveled glass doors for privacy. Kitchen has wood cabinetry topped with black granite. Extra cabinetry has been added giving plenty of storage space. The dining porch has windows allowing for plenty of natural lighting. Master bedroom and bath with custom closets, an updated vanity and sink. The guest bath also has a new vanity and features a tub/shower combination. Plantation shutters on most windows. Impact glass windows are being installed. Begin your best life here at Quail Ridge.Mandatory membership. Quail Ridge is a private, member-owned community and club. All residents are members of The Club at Quail Ridge and have a choice of Full, Intermediate or Primary Membership.
Features of 3707 Quail Ridge Dr #bobwhite B
MLS® # | RX-10838128 |
---|---|
Price | $374,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,958 |
Acres | 0.00 |
Year Built | 1978 |
Type | Residential |
Sub-Type | Condo or Coop |
Status | Price Change |
Community Information
Address | 3707 Quail Ridge Dr #bobwhite B |
---|---|
Area | 4510 |
Subdivision | QUAIL RIDGE |
Development | Bobwhite B |
City | Boynton Beach |
County | Palm Beach |
State | FL |
Zip Code | 33436 |
Amenities
Amenities | Bike - Jog, Bike Storage, Business Center, Clubhouse, Exercise Room, Golf Course, Internet Included, Pool, Tennis, Library, Putting Green, Cafe/Restaurant, Pickleball, Bocce Ball |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
Parking | Assigned, Guest, Vehicle Restrictions |
View | Golf, Pool |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pets Allowed | Restricted |
Private Pool | No |
Interior
Interior Features | Split Bedroom, Walk-in Closet, Wet Bar |
---|---|
Appliances | Dishwasher, Dryer, Range - Electric, Refrigerator, Washer, Water Heater - Elec |
Heating | Central, Electric |
Cooling | Central, Electric, Paddle Fans |
Fireplace | No |
# of Stories | 2 |
Stories | 2.00 |
Exterior
Exterior Features | None |
---|---|
Windows | Plantation Shutters |
Construction | CBS |
Additional Information
Zoning | Residential |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1333 |
HOA Fees Freq. | Monthly |
Listing Details
Office | The Club at Quail Ridge Realty Inc |
---|