About 1100 S Flagler Dr #2203
There is luxury and then there is unit 2203 at the Bristol. The attention to detail is unmatched- from the interior-designer owner's custom floor plan to elegant wallcoverings, top quality light fixtures and honed Italian marble floors. Even the closets are leather-lined beauties from Ornare. From your 22fl perch, Palm Beach island lies at your feet, with long views of the rolling Atlantic, the Intracoastal stretching away to the south and Kodachrome-ready sunsets to the west. With 7,100 of indoor and outdoor sqft wrapping around the entire south end of the building, the layout features a primary suite with his/her baths and closets and a sitting room/office. A spectacular fitness center, lap pool, his and hers spas and a concierge are just some of the Bristol's over-the-top amenitiesPrivate elevator foyer 5'x8' storage locker in the basement Custom Crestron security system, audio and lighting Dining room sheathed in custom velvet fabric and backed in foam to absorb sound Chef's kitchen with Gaggenau double ovens, gas cooktop, multiple fridge drawers and wine refrigerator. Three AC zones Parking for 3 cars, 2 with valet
Features of 1100 S Flagler Dr #2203
MLS® # | RX-10987854 |
---|---|
Price | $24,950,000 |
Bedrooms | 4 |
Bathrooms | 6.00 |
Full Baths | 5 |
Half Baths | 1 |
Square Footage | 4,986 |
Acres | 0.00 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Condo or Coop |
Style | Contemporary |
Status | Active |
Community Information
Address | 1100 S Flagler Dr #2203 |
---|---|
Area | 5440 |
Subdivision | BRISTOL CONDO |
City | West Palm Beach |
County | Palm Beach |
State | FL |
Zip Code | 33401 |
Amenities
Amenities | Elevator, Extra Storage, Lobby, Pool, Trash Chute |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
Parking | 2+ Spaces, Garage - Building |
# of Garages | 2 |
View | City, Intracoastal, Ocean |
Is Waterfront | Yes |
Waterfront | Intracoastal |
Has Pool | No |
Pets Allowed | Restricted |
Private Pool | No |
Interior
Interior Features | Built-in Shelves, Volume Ceiling |
---|---|
Appliances | Dishwasher, Dryer, Freezer, Ice Maker, Range - Electric, Refrigerator, Smoke Detector, Washer, Washer/Dryer Hookup, Water Heater - Elec |
Heating | Central |
Cooling | Central |
Fireplace | No |
# of Stories | 25 |
Stories | 25.00 |
Exterior
Construction | Concrete |
---|
Additional Information
Zoning | CSPD(c |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 9066 |
HOA Fees Freq. | Monthly |
Membership Fee Required | No |
Listing Details
Office | Sotheby's Intl. Realty, Inc. |
---|