About 1631 Riverview Rd #808
This PRIMO unit with King of the Mountain views will not disappoint. Unit 808 is the ABSOLUTE PENTHOUSE of Hillsboro Landings One! This magnificent corner unit is positioned on the far East side and captures infinite breathtaking views of the Atlantic Ocean, the Intracoastal waterway, the 53-acre wildlife sanctuary known as Deerfield Island Park as well as Sullivan Waterside Park. Surrounded by Florida Beauty, unit 808 boasts floor to ceiling impact glass windows which provide the serenity of the panoramic landscape from the comfort of the air-conditioned and Beachy Chic interior. This unit has the largest living space of all 64 units in the building offering 3 bedrooms plus a bonus room which could be a 4th bedroom, sitting room, or in-law suite. All Patio spaces have been convertedto usable living space. THIS ONE-OF-A KIND CONDO WITH A VIEW WILL NOT LAST LONG!
Features of 1631 Riverview Rd #808
MLS® # | RX-11006751 |
---|---|
Price | $979,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,824 |
Acres | 0.00 |
Year Built | 1973 |
Type | Residential |
Sub-Type | Condo or Coop |
Style | 4+ Floors |
Status | Pending |
Community Information
Address | 1631 Riverview Rd #808 |
---|---|
Area | 3211 |
Subdivision | HILLSBORO LANDINGS CONDO NO ONE |
City | Deerfield Beach |
County | Broward |
State | FL |
Zip Code | 33441 |
Amenities
Amenities | Boating, Clubhouse, Elevator, Extra Storage, Exercise Room, Internet Included, Library, Picnic Area, Sauna, Sidewalks |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
Parking Spaces | 1 |
Parking | Assigned, Covered, Guest, Carport - Detached |
View | Preserve, River, Ocean, Intracoastal, City, Other |
Is Waterfront | Yes |
Waterfront | River, Intracoastal, No Fixed Bridges, Seawall |
Has Pool | No |
Pets Allowed | No |
Private Pool | No |
Interior
Interior Features | Cook Island, Pantry, Walk-in Closet |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer, Water Heater - Elec, Freezer |
Heating | Central, Electric |
Cooling | Ceiling Fan, Central, Electric |
Fireplace | No |
# of Stories | 8 |
Stories | 8.00 |
Exterior
Lot Description | East of US-1 |
---|---|
Windows | Plantation Shutters |
Construction | CBS |
Additional Information
Zoning | RM-25 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 983 |
HOA Fees Freq. | Monthly |
Membership Fee Required | No |
Listing Details
Office | RE/MAX Select Group |
---|