About 801 S Olive Av #1018
Experience unparalleled luxury in the heart of downtown City Place with this exquisite two-bedroom, two-bathroom condo. Situated in a prestigious five-star building, this fully furnished and meticulously custom-renovated residence epitomizes elegance and sophistication. Enjoy access to world-class amenities and a seamless move-in experience--just bring your suitcase. With high-end custom finishes already in place, avoid the hassle of renovations and permits. Additionally, a hidden safe enhances security. This opulent condo, available furnished, is the epitome of upscale living and convenience.
Features of 801 S Olive Av #1018
MLS® # | RX-11008573 |
---|---|
Price | $920,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,333 |
Acres | 0.01 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Condo or Coop |
Status | Active |
Community Information
Address | 801 S Olive Av #1018 |
---|---|
Area | 5420 |
Subdivision | ONE CITY PLAZA CONDO |
Development | One City Plaza |
City | West Palm Beach |
County | Palm Beach |
State | FL |
Zip Code | 33401 |
Amenities
Amenities | Pool, Clubhouse, Lobby, Sauna, Trash Chute, Manager on Site |
---|---|
Utilities | 3-Phase Electric |
Parking | Garage - Building |
# of Garages | 2 |
View | Garden, City |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pets Allowed | Yes |
Private Pool | No |
Interior
Interior Features | Split Bedroom, Walk-in Closet, Built-in Shelves |
---|---|
Appliances | Washer, Dryer, Refrigerator, Water Heater - Elec, Disposal, Microwave, Smoke Detector, Fire Alarm |
Heating | Central Individual, Electric |
Cooling | Central Individual, Electric |
Fireplace | No |
# of Stories | 16 |
Stories | 16.00 |
Exterior
Exterior Features | Covered Balcony, Open Balcony |
---|---|
Construction | Concrete |
School Information
Middle | Conniston Middle School |
---|---|
High | Forest Hill Community High School |
Additional Information
Zoning | QGD-25 (city)/U |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1423 |
HOA Fees Freq. | Monthly |
Membership Fee Required | No |
Listing Details
Office | LoKation |
---|