About 1147 Hillsboro Mile #309
STUNNING OCEAN AND CITY VIEWS from this renovated 2/2 condo on Millionaire Mile in the luxurious Opal Towers East, surrounded by multimillion-dollar mansions and new developments. Features include an upgraded open kitchen with granite counters, updated bathrooms, impact windows, new A/C, and a spacious balcony. Enjoy the South Florida lifestyle with resort-style amenities: beachfront heated saltwater pool, exclusive beach, fitness center, summer kitchen, grills, picnic tables, social rooms, business center, billiard rooms, all with 24/7 security. Underground parking. HOA includes high-speed internet, cable with HBO, water, and fully funded reserves. This gem is close to restaurants, shops, the pier, and more! Don't miss this great opportunity to live the Millionaire Mile lifestyle!
Features of 1147 Hillsboro Mile #309
MLS® # | RX-11008588 |
---|---|
Price | $500,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,200 |
Acres | 0.00 |
Year Built | 1971 |
Type | Residential |
Sub-Type | Condo or Coop |
Status | Active |
Community Information
Address | 1147 Hillsboro Mile #309 |
---|---|
Area | 3112 |
Subdivision | OPAL TOWERS CONDO |
Development | OPAL TOWER EAST CONDOMINIUM |
City | Hillsboro Beach |
County | Broward |
State | FL |
Zip Code | 33062 |
Amenities
Amenities | Billiards, Business Center, Clubhouse, Common Laundry, Community Room, Elevator, Extra Storage, Exercise Room, Game Room, Internet Included, Library, Lobby, Manager on Site, Picnic Area, Pool, Private Beach Pvln, Sidewalks |
---|---|
Utilities | Cable, Public Sewer, Public Water, Water Available |
Parking | Assigned, Covered, Garage - Building, Under Building |
# of Garages | 1 |
View | City, Clubhouse, Ocean, Pool |
Is Waterfront | Yes |
Waterfront | Directly on Sand, Ocean Front |
Has Pool | No |
Pets Allowed | No |
Private Pool | No |
Interior
Interior Features | Fire Sprinkler, Walk-in Closet |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Fire Alarm, Ice Maker, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer, Water Heater - Elec |
Heating | Central, Electric |
Cooling | Ceiling Fan, Central, Electric |
Fireplace | No |
# of Stories | 10 |
Stories | 10.00 |
Exterior
Exterior Features | Built-in Grill, Open Balcony, Outdoor Shower, Summer Kitchen |
---|---|
Lot Description | East of US-1, Paved Road, Sidewalks |
Windows | Impact Glass, Sliding |
Construction | CBS, Concrete |
School Information
Elementary | Cresthaven Elementary School |
---|---|
Middle | Crystal Lake Middle School |
High | Deerfield Beach High School |
Additional Information
Zoning | RM-30 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1368 |
HOA Fees Freq. | Monthly |
Membership Fee Required | No |
Listing Details
Office | Douglas Elliman |
---|