About 2534 S Garden 206 Dr #206
We welcome you to preview this beautiful, well maintained home in wonderful Lake Clarke Gardens. This unit is located in the front of the development close to all of the amenities, main pool, and clubhouse. This home boast solid wood engineered flooring in the living and dining rm, ceramic tile throughout the rest of the living spaces. the inside of the home is very warm and comfy, but we think you will love the completely enclosed glass Florida rm.. wonderful views, and watching the rain from your cozy chairs will be an amazing experience. lets not wait to make this your new Florida home...
Features of 2534 S Garden 206 Dr #206
MLS® # | RX-11009726 |
---|---|
Price | $79,500 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 894 |
Acres | 0.00 |
Year Built | 1970 |
Type | Residential |
Sub-Type | Condo or Coop |
Style | Traditional, Mid Century |
Status | Active |
Community Information
Address | 2534 S Garden 206 Dr #206 |
---|---|
Area | 5660 |
Subdivision | LAKE CLARKE GARDENS CONDO 20A |
City | Lake Worth |
County | Palm Beach |
State | FL |
Zip Code | 33461 |
Amenities
Amenities | Pool, Clubhouse, Exercise Room, Common Laundry, Community Room, Game Room, Library, Shuffleboard, Trash Chute, Picnic Area, Bike Storage, Billiards, Manager on Site, Putting Green, Workshop, Street Lights |
---|---|
Utilities | 3-Phase Electric, Public Water, Septic, Cable |
Parking | 2+ Spaces |
View | Garden |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pets Allowed | No |
Private Pool | No |
Interior
Interior Features | Stack Bedrooms, Built-in Shelves |
---|---|
Appliances | Refrigerator, Range - Electric, Water Heater - Elec |
Heating | Central |
Cooling | Central |
Fireplace | No |
# of Stories | 2 |
Stories | 2.00 |
Exterior
Exterior Features | None |
---|---|
Windows | Drapes |
Roof | Tar/Gravel |
Construction | CBS, Concrete |
Additional Information
Zoning | res. |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1014 |
HOA Fees Freq. | Monthly |
Membership Fee Required | No |
Listing Details
Office | Sutter & Nugent LLC |
---|