About 9247 Clearhill Rd
This stunning home showcases true Pride of Ownership with an open floor plan and an abundance of upgrades. The bright and airy white kitchen features elegant cabinetry, a spacious center island, and ample natural light. Situated on a beautiful waterfront lot, this oversized home includes a second primary suite for added convenience. Key updates include a whole-house generator (2019), impact windows and sliders (2022), a new AC unit (2020), and a water heater (2024). Additional highlights include a 75-inch TV with a soundbar, an extended garage with an epoxy floor and custom cabinetry, designer window treatments, fitted closets with pull-outs, an extended picture window, a screened lanai, and more. Located in Valencia Reserve, an exceptionally active 55+ community. Welcome home!!!
Features of 9247 Clearhill Rd
MLS® # | RX-11026588 |
---|---|
Price | $749,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,142 |
Acres | 0.15 |
Year Built | 2013 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Mediterranean, Ranch |
Status | Active Under Contract |
Community Information
Address | 9247 Clearhill Rd |
---|---|
Area | 4720 |
Subdivision | VALENCIA RESERVE |
Development | VALENCIA RESERVE |
City | Boynton Beach |
County | Palm Beach |
State | FL |
Zip Code | 33473 |
Amenities
Amenities | Basketball, Bike - Jog, Bocce Ball, Clubhouse, Exercise Room, Game Room, Lobby, Manager on Site, Pool, Shuffleboard, Sidewalks, Spa-Hot Tub, Street Lights, Tennis, Billiards, Whirlpool, Cafe/Restaurant |
---|---|
Utilities | 3-Phase Electric |
Parking | 2+ Spaces, Driveway, Garage - Attached |
# of Garages | 2 |
View | Lake |
Is Waterfront | Yes |
Waterfront | Lake |
Has Pool | No |
Pets Allowed | Restricted |
Private Pool | No |
Interior
Interior Features | Ctdrl/Vault Ceilings, Entry Lvl Lvng Area, Cook Island, Laundry Tub, Pantry, Roman Tub, Split Bedroom, Volume Ceiling, Walk-in Closet |
---|---|
Appliances | Auto Garage Open, Dishwasher, Dryer, Generator Whle House, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer, Water Heater - Elec |
Heating | Central, Electric |
Cooling | Central, Electric |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Exterior
Exterior Features | Auto Sprinkler, Covered Patio, Screened Patio |
---|---|
Lot Description | < 1/4 Acre |
Windows | Hurricane Windows, Impact Glass, Plantation Shutters, Drapes |
Roof | S-Tile |
Construction | CBS |
Additional Information
Zoning | AGR-PU |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 752 |
HOA Fees Freq. | Monthly |
Membership Fee Required | No |
Listing Details
Office | HomeRep Inc |
---|