About 47001 Aquadilla Bay
This Tranquil Oasis awaits you! BEST Location extra large property 72X80 facing the Lake with gorgeous views, from sunrise to sunset, in this very active 55 plus gated community. 2 Bedrooms 2 Baths, many extras in this home, large walk in closets, open kitchen with island, large living room, plus den. 280 sq ft enclosed Florida Room with windows and screens separate office space and very large outdoor patio all facing the Lake. Large Shed & Golf Cart Pad. Don't miss this one comes fully furnished, CASH PURCHASE ONLY - NO LAND LEASE very low HOA $270 month included lawn service, water & sewer, wi-fi. Community offers many social activities, Pickleball courts, bocce ball, shuffleboard, on-site library, doggy park, billiards Clubhouse, 2 pools. Lot of shopping near. Come and enjoy!
Features of 47001 Aquadilla Bay
| MLS® # | RX-11057787 |
|---|---|
| Price | $220,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,440 |
| Acres | 0.00 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Mobile/Manufactured |
| Status | Active |
Community Information
| Address | 47001 Aquadilla Bay |
|---|---|
| Area | 4500 |
| Subdivision | Jamaica Bay |
| Development | Jamaica Bay |
| City | Boynton Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33436 |
Amenities
| Amenities | Clubhouse, Community Room, Library, Shuffleboard, Billiards, Manager on Site, Internet Included, Bocce Ball, Dog Park |
|---|---|
| Utilities | 3-Phase Electric |
| Parking Spaces | 2 |
| Parking | Carport - Attached, 2+ Spaces |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Lake |
| Has Pool | No |
| Pets Allowed | Restricted |
| Private Pool | No |
Interior
| Interior Features | Walk-in Closet, Cook Island |
|---|---|
| Appliances | Washer, Refrigerator, Range - Electric, Microwave, Storm Shutters |
| Heating | Central Individual |
| Cooling | Central Individual, Ceiling Fan |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Exterior Features | Awnings, Shutters, Open Porch, Screen Porch |
|---|---|
| Windows | Awning, Blinds |
| Roof | Metal |
| Construction | Other, Vinyl Siding |
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 270 |
| HOA Fees Freq. | Monthly |
| Membership Fee Required | No |
Listing Details
| Office | Regency Realty Services |
|---|
