About 2700 Donald Ross Rd #501
Welcome to this beautifully appointed condo located in the exclusive waterfront community of Azure. Step out of your private elevator into over 3000 square feet of bright and spacious living. Features include a gourmet chefs kitchen, large owner's suite, volume ceilings, an additional room to be used as an office or den and an oversized wrap around balcony perfect for enjoying both sunrise and sunset. A plethora of amenities, 24/7 manned gate, 2 assigned garage spaces and just minutes from fine dining, shopping, entertainment, golf, beautiful beaches and much more.
Features of 2700 Donald Ross Rd #501
| MLS® # | RX-11058051 |
|---|---|
| Price | $2,795,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,046 |
| Acres | 0.00 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Condo or Coop |
| Status | Pending |
Community Information
| Address | 2700 Donald Ross Rd #501 |
|---|---|
| Area | 5230 |
| Subdivision | AZURE CONDO |
| City | Palm Beach Gardens |
| County | Palm Beach |
| State | FL |
| Zip Code | 33410 |
Amenities
| Amenities | Pool, Boating, Elevator, Exercise Room, Extra Storage, Trash Chute, Manager on Site, Street Lights, Cafe/Restaurant |
|---|---|
| Utilities | 3-Phase Electric, Public Water, Cable |
| Parking | Garage - Building, Assigned, 2+ Spaces, Guest |
| # of Garages | 2 |
| View | City, Marina |
| Is Waterfront | Yes |
| Waterfront | No Fixed Bridges, Navigable, Ocean Access, Marina |
| Has Pool | No |
| Pets Allowed | Yes |
| Private Pool | No |
Interior
| Interior Features | Split Bedroom, Elevator, Walk-in Closet, Volume Ceiling, Cook Island, Entry Lvl Lvng Area |
|---|---|
| Appliances | Washer, Dryer, Refrigerator, Range - Electric, Dishwasher, Smoke Detector |
| Heating | Central, Electric |
| Cooling | Electric, Ceiling Fan, Central |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Construction | Concrete |
|---|
Additional Information
| Zoning | PCD(ci |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 3160 |
| HOA Fees Freq. | Monthly |
| Membership Fee Required | No |
Listing Details
| Office | Douglas Elliman (Jupiter) |
|---|
