About 11128 Rios Rd
Welcome to this spacious and beautifully maintained 2-bedroom, 2-bath Villa offering 1,555 sq ft of comfortable living Step into an open, light-filled layout featuring vaulted ceilings that enhance the sense of space and airiness throughout the home.Enjoy a thoughtfully designed split-bedroom floor plan that provides privacy and functionality, perfect for both relaxing and entertaining. The primary suite includes a generous walk-in closet and an en-suite bathroom.This community offers resort-style amenities, including a heated pool, sundeck, tennis courts, and a modern fitness center--all set in a beautifully landscaped, secure environment. Whether you're looking to stay active or simply relax and unwind. Sweetwater has it all!
Features of 11128 Rios Rd
MLS® # | RX-11082143 |
---|---|
Price | $370,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,555 |
Acres | 0.05 |
Year Built | 1989 |
Type | Residential |
Sub-Type | Townhouse / Villa / Row |
Style | Villa, Patio Home |
Status | Price Change |
Community Information
Address | 11128 Rios Rd |
---|---|
Area | 4860 |
Subdivision | SWEETWATER SEC 4 |
City | Boca Raton |
County | Palm Beach |
State | FL |
Zip Code | 33498 |
Amenities
Amenities | Tennis, Exercise Room, Street Lights |
---|---|
Utilities | 3-Phase Electric, Public Sewer, Public Water |
Parking | Garage - Attached, Driveway |
# of Garages | 1 |
View | Garden |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pets Allowed | Restricted |
Private Pool | No |
Interior
Interior Features | Entry Lvl Lvng Area, Pantry, Split Bedroom, Volume Ceiling |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Ceiling Fan, Central, Electric |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Exterior
Exterior Features | Covered Patio, Auto Sprinkler |
---|---|
Lot Description | < 1/4 Acre |
Windows | Blinds |
Roof | Barrel |
Construction | CBS, Frame/Stucco |
School Information
Elementary | Sunrise Park Elementary School |
---|---|
Middle | Eagles Landing Middle School |
High | Olympic Heights Community High |
Additional Information
Zoning | RS |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 251 |
HOA Fees Freq. | Monthly |
Membership Fee Required | No |
Listing Details
Office | Spotlight Real Estate Group LLC |
---|