About 149 Nw 70th St #302b
This condo is quite literally perfectly located, minutes to world-class dining, shopping, highways, beaches, the airport & parks. This is Boca's most desirable school district with all A+ rated schools. This building had a brand new roof installed in 2024, brand new AC, brand new flooring, appliances, fans & light fixtures. This ground floor unit while having privacy, is as close as you can get to the pool and pickleball courts. HOA fee includes water, cable, building insurance, landscaping, pool & pickleball court maintenance. This unit is walking distant to the new development project ''North Park'' which will feature a host of modern amenities, this area is poised to explode in value. Call today for a fast showing!
Features of 149 Nw 70th St #302b
MLS® # | RX-11083163 |
---|---|
Price | $369,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,522 |
Acres | 0.00 |
Year Built | 1979 |
Type | Residential |
Sub-Type | Condo or Coop |
Style | Traditional |
Status | Price Change |
Community Information
Address | 149 Nw 70th St #302b |
---|---|
Area | 4240 |
Subdivision | BANYAN COURTS CONDO |
City | Boca Raton |
County | Palm Beach |
State | FL |
Zip Code | 33487 |
Amenities
Amenities | Pool, Tennis, Clubhouse, Sauna, Indoor Pool |
---|---|
Utilities | Public Sewer, Public Water, Underground, Water Available |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pets Allowed | Yes |
Private Pool | No |
Interior
Interior Features | None |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Washer |
Heating | Central |
Cooling | Central |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Exterior
Exterior Features | Covered Patio |
---|---|
Construction | CBS |
School Information
Elementary | Calusa Elementary School |
---|---|
Middle | Boca Raton Community Middle School |
High | Boca Raton Community High School |
Additional Information
Zoning | R3(cit |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 720 |
HOA Fees Freq. | Monthly |
Membership Fee Required | No |
Listing Details
Office | LoKation |
---|