About 14882 Wildflower Lane
Attractive two (2) bedroom two (2) bath villa located at Camelot Village of Delray Beach. The property is spacious and welcoming. It features a newer kitchen (2 yrs old) Impact window (2 yrs old) AC (2 yrs old) Water heater (3 yrs old) Roof 2018, flooring 2018.The community covers lawn care, community pool, cable TV, internet, accepts kids 12+, paints every 5 years.***2024 taxes are roughly $2000. The Non Ad valorem taxes are being paid at closing***
Features of 14882 Wildflower Lane
| MLS® # | RX-11087004 |
|---|---|
| Price | $264,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,397 |
| Acres | 0.00 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Townhouse / Villa / Row |
| Style | Villa, Patio Home |
| Status | Active |
Community Information
| Address | 14882 Wildflower Lane |
|---|---|
| Area | 4630 |
| Subdivision | CAMELOT VILLAGE |
| Development | CAMELOT VILLAGE |
| City | Delray Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33446 |
Amenities
| Amenities | Clubhouse, Community Room, Exercise Room, Pickleball, Pool, Shuffleboard, Street Lights, Tennis, Putting Green |
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
| Parking Spaces | 2 |
| Parking | Carport - Attached, 2+ Spaces, Vehicle Restrictions |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Restricted |
| Private Pool | No |
Interior
| Interior Features | Sky Light(s), Split Bedroom, Walk-in Closet |
|---|---|
| Appliances | Dryer, Microwave, Range - Electric, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Exterior Features | Covered Patio |
|---|---|
| Lot Description | < 1/4 Acre |
| Roof | Comp Shingle |
| Construction | CBS |
Additional Information
| Zoning | RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 290 |
| HOA Fees Freq. | Monthly |
| Membership Fee Required | No |
Listing Details
| Office | New Empire Realty, Inc. |
|---|
