About 7972 Lexington Club Blvd #a
Open, Spacious and Bright! .Great Bones!..Make this villa yours...Unit features 2 BR + large flexible bonus room which can be used for 3rd BR, office or den, 2 BA's. separate laundry room, stainless kitchen appliances, newer washer/dryer, hurricane shutters (complete), vaulted ceilings and a screened patio/lanai with roll down shutters overlooking a private lake and garden view. An attached garage completes this picture. This gated 55+ community features resort style amenities, a renovated clubhouse, pickle ball, tennis, fitness center, pool, active social clubs and year round entertainment and events. Unbeatable location just 7 miles from the beach and downtown Delray. You are surrounded by best restaurants and shopping. This unit just needs your TLC to make it yours. Great buy!
Features of 7972 Lexington Club Blvd #a
| MLS® # | RX-11144302 |
|---|---|
| Price | $299,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,657 |
| Acres | 0.00 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Townhouse / Villa / Row |
| Style | Villa |
| Status | New |
Community Information
| Address | 7972 Lexington Club Blvd #a |
|---|---|
| Area | 4640 |
| Subdivision | Lexington Club |
| Development | Lexington Club |
| City | Delray Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33446 |
Amenities
| Amenities | Clubhouse, Exercise Room, Internet Included, Manager on Site, Pickleball, Pool, Shuffleboard, Spa-Hot Tub, Tennis |
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
| Parking | Driveway, Garage - Attached, Guest, Vehicle Restrictions |
| # of Garages | 1 |
| View | Garden, Lake |
| Is Waterfront | Yes |
| Waterfront | Lake, Pond |
| Has Pool | No |
| Pets Allowed | Yes |
| Private Pool | No |
Interior
| Interior Features | Ctdrl/Vault Ceilings, Entry Lvl Lvng Area, Pantry, Roman Tub, Split Bedroom, Walk-in Closet |
|---|---|
| Appliances | Auto Garage Open, Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Storm Shutters, Washer, Washer/Dryer Hookup, Water Heater - Elec |
| Heating | Central, Electric |
| Cooling | Ceiling Fan, Central, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Exterior Features | Auto Sprinkler, Covered Patio |
|---|---|
| Lot Description | West of US-1, Zero Lot |
| Windows | Verticals |
| Roof | Barrel |
| Construction | CBS |
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 959 |
| HOA Fees Freq. | Monthly |
| Membership Fee Required | No |
Listing Details
| Office | Lang Realty/ BR |
|---|
