About 7564 Regency Lake Dr #701
High-floor condo in the beautifully maintained Regency at Boca Pointe community. This 3-bedroom, 2.5-bath home has been lovingly cared for by the owner and offers a huge wraparound, glass-enclosed patio with tranquil treetop and garden views. Enjoy the rare benefit of two assigned covered parking spaces. The third bedroom is currently an open den but can easily be converted back to a private bedroom. Tile floors run throughout the main living areas, with carpet in both bedrooms. The spacious living room features a wet bar--perfect for entertaining. Additional highlights include a large in-unit storage closet and an A/C replaced in 2020. Ideally located close to the community pool and clubhouse. A wonderful opportunity to make this inviting condo your own!
Features of 7564 Regency Lake Dr #701
| MLS® # | RX-11145434 |
|---|---|
| Price | $419,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,402 |
| Acres | 0.00 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Condo or Coop |
| Style | 4+ Floors, Contemporary |
| Status | Active Under Contract |
Community Information
| Address | 7564 Regency Lake Dr #701 |
|---|---|
| Area | 4680 |
| Subdivision | REGENCY AT BOCA POINTE |
| Development | Boca Pointe |
| City | Boca Raton |
| County | Palm Beach |
| State | FL |
| Zip Code | 33433 |
Amenities
| Amenities | Clubhouse, Community Room, Elevator, Lobby, Manager on Site, Pool, Street Lights, Trash Chute |
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
| Parking Spaces | 2 |
| Parking | Assigned, Guest, Carport - Detached, Covered |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | No |
| Private Pool | No |
Interior
| Interior Features | Foyer, Laundry Tub, Pantry, Roman Tub, Split Bedroom, Walk-in Closet, Wet Bar |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Washer, Water Heater - Elec |
| Heating | Central, Electric |
| Cooling | Central, Electric |
| Fireplace | No |
| # of Stories | 8 |
| Stories | 8.00 |
Exterior
| Exterior Features | Covered Patio, Screened Patio, Wrap-Around Balcony |
|---|---|
| Construction | CBS |
School Information
| Elementary | Del Prado Elementary School |
|---|---|
| Middle | Omni Middle School |
| High | Spanish River Community High School |
Additional Information
| Zoning | RS |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1000 |
| HOA Fees Freq. | Monthly |
| Membership Fee Required | No |
Listing Details
| Office | Keyes |
|---|---|
| Contact Info | 561-716-6556 |
