About 16088 Poppyseed Cir #303
Beautiful 3-bedroom, 3-bath townhome offering over 2,000 square feet of bright, spacious living in a highly desirable gated community. The property appraiser recognizes the home as a 4-bedroom layout, providing excellent flexibility for an easy conversion if additional space is needed.The thoughtfully designed floor plan features an open-concept living area filled with natural light, while the oversized primary suite includes a comfortable sitting area, walk-in closet, and an expansive en-suite bath. A 1-car garage and a large private patio backing to lush green space create the perfect setting for both relaxing and entertaining.Ideally situated just steps from the clubhouse with a resort-style pool and fully equipped fitness center, and within walking distance to Publix, Walgreens, and American Heritage School. Zoned for A-rated schools and minutes from shopping, dining, and major highways, this home offers the perfect blend of comfort, convenience, and location. Investor friendly rent immediately with no waiting period.
Features of 16088 Poppyseed Cir #303
| MLS® # | RX-11160921 |
|---|---|
| Price | $599,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,018 |
| Acres | 0.00 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Townhouse / Villa / Row |
| Status | New |
Community Information
| Address | 16088 Poppyseed Cir #303 |
|---|---|
| Area | 4640 |
| Subdivision | DREXEL PARK TOWNHOMES I CONDO |
| City | Delray Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33484 |
Amenities
| Amenities | Exercise Room, Game Room, Playground, Pool |
|---|---|
| Utilities | Public Sewer, Public Water |
| Parking | 2+ Spaces, Garage - Attached |
| # of Garages | 1 |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes |
| Private Pool | No |
Interior
| Interior Features | Bar, Entry Lvl Lvng Area, Walk-in Closet |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Refrigerator, Storm Shutters, Washer |
| Heating | Central, Electric |
| Cooling | Central, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2.00 |
Exterior
| Roof | Barrel |
|---|---|
| Construction | CBS |
Additional Information
| Zoning | PUD |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 438 |
| HOA Fees Freq. | Monthly |
| Membership Fee Required | No |
Listing Details
| Office | Serhant |
|---|
