About 6530 N Ocean Boulevard #3070
Beautifully updated condo 2 Bedroom/2 Baths with ocean & lagoon views from 3rd floor. New electrical panel. Kitchen fully renovated with open wall, new appliances, cabinets, counters/ sink and floor. New baseboards and refinished walls with paint/paper. Impact glass. New bathrooms, vanities, sinks & wallpaper. New electric outlets, switches, and high hats. New doors. New ceiling fans, Lanai with new floor, and impact glass sliders. HVAC with scentmaster, clean ductwork. AC & water heater 2024. Private Boat dock (up to 30 FT.) with open water, no wake, 6 mins. to ocean access. Kayak/paddle board in the lagoon with many types of nature! Public beach directly across the street.
Features of 6530 N Ocean Boulevard #3070
| MLS® # | B26036298 |
|---|---|
| Price | $648,800 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 975 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 6530 N Ocean Boulevard #3070 |
|---|---|
| Area | 4120 |
| Subdivision | WELLINGTON ARMS CONDOS |
| City | Ocean Ridge |
| County | Palm Beach |
| State | FL |
| Zip Code | 33435 |
Amenities
| Amenities | Beach Access, Elevator(s), Laundry, Park, Picnic Area, Playground, Parking, Pool, Storage, Bike Storage, Community Room, Library, Sidewalks, Gated, Security |
|---|---|
| Utilities | Cable Available, Electricity Available, Water Available |
| Parking Spaces | 1 |
| Parking | Assigned, Guest |
| View | Water, Intracoastal, Lagoon, Ocean |
| Is Waterfront | Yes |
| Waterfront | No Fixed Bridge, Ocean Access, Lagoon, Intracoastal |
| Has Pool | No |
| Pets Allowed | No |
| Private Pool | N |
Interior
| Interior Features | Bedroom Layout - Split, Storage |
|---|---|
| Appliances | Electric Water Heater, Disposal, Electric Range, Free-Standing Freezer, Microwave, Refrigerator, Water Heater |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 3 |
| Stories | Multi/Split |
Exterior
| Exterior Features | Storage |
|---|---|
| Windows | Blinds, Storm Window(s) |
| Roof | Barrel |
| Construction | Block, Concrete |
School Information
| Elementary | Rolling Green |
|---|---|
| Middle | Lantana Community |
| High | Boynton Beach |
Additional Information
| Zoning | RSF (city) |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 761 |
| HOA Fees Freq. | Monthly |
| Membership Fee Required | No |
Listing Details
| Office | William Raveis Real Estate |
|---|
