About 10151 Eaglewood Terrace #a
This gorgeous home has undergone a complete renovation and is situated within the pristine 55+ active community of Greentree! Boasting 2 bedrooms and 2 bathrooms, the brand-new kitchen is equipped with stainless steel appliances, quartz countertops, and a striking tile backsplash. The porcelain tile flooring is complemented by sleek large baseboards, freshly painted walls, recessed and natural lighting, custom light fixtures, and upgraded ceiling fans throughout. The property has been recently landscaped and features a newly installed patio. One of the lowest association fees, including roof repairs, internet, cable, water, trash, and lawn care.
Features of 10151 Eaglewood Terrace #a
| MLS® # | B26043564 |
|---|---|
| Price | $270,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,400 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 10151 Eaglewood Terrace #a |
|---|---|
| Area | 4510 |
| Subdivision | GREENTREE VILLAS CONDO |
| City | Boynton Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33436 |
Amenities
| Amenities | Clubhouse, Parking, Pool, Internet Included, Sidewalks, Gated |
|---|---|
| Utilities | Cable Available, Water Available |
| Parking | Driveway, Garage, Detached Garage |
| # of Garages | 1 |
| View | Canal |
| Is Waterfront | Yes |
| Has Pool | No |
| Pets Allowed | No |
| Private Pool | N |
Interior
| Interior Features | Bedroom Layout - Stacked |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Oven, Refrigerator, Water Heater, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Windows | Blinds, Shutters |
|---|---|
| Roof | Shingle |
| Construction | CBS |
School Information
| Elementary | Crosspointe |
|---|---|
| Middle | Congress |
| High | Boynton Beach |
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 580 |
| HOA Fees Freq. | Monthly |
| Membership Fee Required | No |
Listing Details
| Office | Profound |
|---|
