About 21943 Remsen Terrace #204
Welcome to this 2-bedroom, 2-bathroom waterfront condominium in Kensington Walk, Boca Raton. This two-story residence offers 950 square feet of finished living space, providing comfortable accommodations in a well-designed layout. The waterfront location enhances the appeal of this property, offering unique outdoor lifestyle opportunities. This condominium presents an excellent opportunity for those seeking waterfront living in Boca Raton's established Kensington Walk community.
Features of 21943 Remsen Terrace #204
| MLS® # | B26045607 |
|---|---|
| Price | $285,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 950 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Other |
| Status | Active |
Community Information
| Address | 21943 Remsen Terrace #204 |
|---|---|
| Area | 4570 |
| Subdivision | KENSINGTON WALK CONDO |
| City | Boca Raton |
| County | Palm Beach |
| State | FL |
| Zip Code | 33433 |
Amenities
| Amenities | Clubhouse, Pool, Tennis Court(s) |
|---|---|
| Utilities | Cable Connected |
| Parking | Assigned, Detached Carport, Carport |
| View | Water, Lake |
| Is Waterfront | Yes |
| Waterfront | None, Lake Front |
| Has Pool | No |
| Pets Allowed | No |
| Private Pool | N |
Interior
| Interior Features | High Ceilings, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Microwave, Refrigerator, Water Heater, Washer, Range |
| Heating | Central Individual |
| Cooling | Central Air, Central Individual |
| Fireplace | No |
| # of Stories | 2 |
| Stories | One |
Exterior
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Construction | CBS |
School Information
| Elementary | Verde K-8 |
|---|---|
| Middle | Omni |
| High | Spanish River |
Additional Information
| Zoning | PB03 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 403 |
| HOA Fees Freq. | Monthly |
| Membership Fee Required | No |
Listing Details
| Office | United Realty Group, Inc |
|---|
