About 44308 Caraton Terrace
Be the first to call this brand-new, never-lived-in two-story home your own! This beautiful home features an open-concept layout connecting the kitchen, dining, and family rooms. The upgraded kitchen offers stainless steel appliances, a gas range, quartz countertops, a 4-inch backsplash, white designer cabinetry, LED recessed lighting, and vinyl-coated shelving. The spacious owner's suite includes a luxurious walk-in shower. Enjoy a fenced patio with a covered area, epoxy-coated garage floors, new living room drapes, lighted ceiling fans, Ring video doorbell, and a newly installed EV charging station setup. Move-in ready and packed with upgrades! This move-in-ready home combines modern finishes, practical upgrades, and stylish design in one exceptional package. Don't miss the opportunity to make this brand-new home yours!
Features of 44308 Caraton Terrace
| MLS® # | B26046453 |
|---|---|
| Price | $2,050 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Acres | 0.06 |
| Year Built | 2026 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 44308 Caraton Terrace |
|---|---|
| Area | 5940 - Other Florida County |
| Subdivision | Tuckers Cove |
| City | Punta Gorda |
| County | Charlotte |
| State | FL |
| Zip Code | 33982 |
Amenities
| Amenities | Other, None |
|---|---|
| Utilities | Other |
| Parking Spaces | 1 |
| Parking | Attached Garage, Attached, Paver Block, Garage |
| # of Garages | 1 |
| View | Clubhouse |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes, Number Limit, Size Limit, Pet Restrictions Possible |
| Private Pool | N |
Interior
| Interior Features | Other, Pantry |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Other |
|---|---|
| Windows | Other |
| Roof | Other |
| Construction | Other |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Prado Realty Group |
|---|
