About 14520 Wiley Range Road
Near BRAND NEW modern 2-bedroom, 2-bathroom townhouse situated in Avalon Trails at Villages of Oriole in Delray Beach, FL. Offering 1,319 square feet of thoughtfully designed living space across a single story, this residence provides an efficient layout perfect for comfortable everyday living. The one-car garage offers convenient parking with a built in EV charger and storage solutions. This townhouse presents an excellent opportunity for those seeking a well proportioned home in a gated community with a clubhouse full of 55+ older events and amenities. ALSO AVAILABLE FOR YEARLY RENT - $3000/mo
Features of 14520 Wiley Range Road
| MLS® # | B26046999 |
|---|---|
| Price | $419,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,319 |
| Acres | 0.06 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Ranch |
| Status | Price Change |
Community Information
| Address | 14520 Wiley Range Road |
|---|---|
| Area | 4630 |
| Subdivision | AVALON TRAILS AT VILLAGES OF ORIOLE PUD |
| City | Delray Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33446 |
Amenities
| Amenities | Cabana, Clubhouse, Fitness Center, Game Room, Management, Picnic Area, Parking, Pool, Tennis Court(s), Manager On Site, Business Center, Community Room, Handball, Hobby Room, Internet Included, Kitchen Facilities, Library, Lobby, Maintained Community, Pickleball Court(s), Sidewalks, Street Lights, Gated, Security, Maintenance, Recreation Facilities |
|---|---|
| Utilities | Cable Available, Electricity Available |
| Parking | Covered, Driveway, Electric Vehicle Charging Station(s), Garage Door Opener, Garage, Attached Garage, Attached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Number Limit, Size Limit |
| Private Pool | N |
Interior
| Interior Features | Kitchen Island, Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Freezer, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Washer, Electric Range, ENERGY STAR Qualified Dryer, Ice Maker, Microwave, Refrigerator, Water Heater, Washer, Range, Freezer |
| Heating | Central |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Other |
|---|---|
| Roof | Tile |
| Construction | Stucco, Stone |
School Information
| Elementary | Hagen Road |
|---|---|
| Middle | Carver Community |
| High | Spanish River |
Additional Information
| Zoning | RH |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 625 |
| HOA Fees Freq. | Monthly |
| Membership Fee Required | No |
Listing Details
| Office | EXP Realty LLC |
|---|
