About 23140 Island View #1
Are you looking for a renovated 1st floor corner unit condo in Boca Raton w/ a lake view? What if I told you this one had a new roof, a 1 car garage, a renovated kitchen and bathroom.. Tree lined streets and proximity to everything Boca has to offer top off this amazing home. Priced below Zestimate this home is ready for its next meticulous owner! Is that you?
Features of 23140 Island View #1
| MLS® # | B26049658 |
|---|---|
| Price | $325,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,185 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Traditional |
| Status | Active Under Contract |
Community Information
| Address | 23140 Island View #1 |
|---|---|
| Area | 4580 |
| Subdivision | ISLES OF BOCA CONDOS ONE |
| Development | ISLES OF BOCA |
| City | Boca Raton |
| County | Palm Beach |
| State | FL |
| Zip Code | 33433 |
Amenities
| Amenities | Clubhouse, Fitness Center, Pool |
|---|---|
| Utilities | Sewer Available, Water Available |
| Parking | Driveway, Garage Door Opener, Garage, Attached Garage, Attached |
| # of Garages | 1 |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
| Pets Allowed | Yes, Pet Restrictions Possible |
| Private Pool | N |
Interior
| Interior Features | Entrance Foyer, Pantry, Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Water Heater, Washer, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | Multi/Split, Two |
Exterior
| Windows | Sliding |
|---|---|
| Roof | Slate, Spanish Tile |
| Construction | Stucco, CBS |
School Information
| Elementary | Verde K-8 |
|---|---|
| Middle | Boca Raton Community |
| High | Boca Raton |
Additional Information
| Zoning | RS |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 654.78 |
| HOA Fees Freq. | Monthly |
| Membership Fee Required | No |
Listing Details
| Office | Keller Williams Realty Boca Raton |
|---|
