About 1638 Ne 3rd Avenue
Income-Producing Redevelopment Opportunity in East Delray Beach! Surrounded by newly constructed luxury properties and significant neighborhood transformation, this property presents an outstanding opportunity for builders, developers, investors, or end users seeking long-term value and future upside. The residence is currently leased through 2028 with a scheduled 3% rent increase in 2027, providing immediate cash flow while architectural plans, engineering, permitting, and future redevelopment are pursued. Whether your vision is to renovate and significantly expand the existing residence or construct a new custom estate, this property offers exceptional long-term potential.
Features of 1638 Ne 3rd Avenue
| MLS® # | B26049769 |
|---|---|
| Price | $1,250,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,228 |
| Acres | 0.26 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | New |
Community Information
| Address | 1638 Ne 3rd Avenue |
|---|---|
| Area | 4360 |
| Subdivision | PLUMOSA PARK SEC A, B AND D |
| City | Delray Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33444 |
Amenities
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 3 |
| Parking | Driveway |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | In Ground, Salt Water, Private |
| Pets Allowed | Yes, No Restrictions |
| Private Pool | Y |
Interior
| Interior Features | Built-in Features, Kitchen Island, Storage |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Gas Range, Ice Maker, Microwave, Refrigerator, Water Heater, Washer, Range, Freezer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Fruit Tree(s), Landscaped |
|---|---|
| Roof | Shingle |
| Construction | CBS |
School Information
| Elementary | Plumosa School of the Arts K-8 |
|---|---|
| High | Atlantic |
Additional Information
| Zoning | R-1-AA (city) |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Membership Fee Required | No |
Listing Details
| Office | Keller Williams Coastal Partners |
|---|
