About 7520 Lexington Club Boulevard #a
Step into the amenity rich Lexington Club community! This charming, light-filled 2 BR/2 Bath Villa features a spacious layout, vaulted ceilings, a private backyard area with lots of green space, a large enclosed lanai and a Den that can also be used as a 3rd BR or Office. Enjoy the Newly Renovated Clubhouse, live entertainment, tennis, pickleball, fitness center, resort-style swimming pool, hot tub, steam rooms, saunas, billiards, barbecues and shuffleboard & ping pong areas too. ALSO INCLUDED IN HOA are Roof Replacement, Roof Repairs, Landscaping, Exterior Painting, Water, Cable, Internet, ADT Alarm System, Gated & Patrolled Security, Community Insurance, Sewer & trash removal. Conveniently located close proximity to the Beach, Shopping, Restaurants & Travel thoroughfares.
Features of 7520 Lexington Club Boulevard #a
| MLS® # | B26050324 |
|---|---|
| Price | $325,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,657 |
| Acres | 0.07 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Villa |
| Style | Ranch |
| Status | New |
Community Information
| Address | 7520 Lexington Club Boulevard #a |
|---|---|
| Area | 4640 |
| Subdivision | LEXINGTON CLUB 3 |
| Development | LEXINGTON CLUB COMMUNITY ASSOCIATION |
| City | Delray Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33446 |
Amenities
| Amenities | Billiard Room, Clubhouse, Fitness Center, Game Room, Hot Water, Management, Parking, Pool, Sauna, Shuffleboard Court, Spa/Hot Tub, Tennis Court(s), Manager On Site, Community Room, Internet Included, Library, Lobby, Pickleball Court(s), Sidewalks, Street Lights, Gated, Security, Maintenance, Recreation Facilities |
|---|---|
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
| Parking | Driveway, Guest, Garage, Attached Garage, Attached |
| # of Garages | 2 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Breed Restrictions, Number Limit, Size Limit |
| Private Pool | N |
Interior
| Interior Features | Cathedral Ceiling(s), High Ceilings, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Bedroom Layout - Split, Roman Tub |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Water Heater, Washer, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Cul-De-Sac |
|---|---|
| Windows | Blinds |
| Roof | Barrel, Tile |
| Construction | Stucco, CBS |
School Information
| Elementary | Orchard View |
|---|---|
| Middle | Carver Community |
| High | Spanish River |
Additional Information
| Zoning | RS |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 959 |
| HOA Fees Freq. | Monthly |
| Membership Fee Required | No |
Listing Details
| Office | Century 21 Stein Posner |
|---|
