About 10084 Brickhill Drive
Now Available for Rent in Prestigious Boca Raton! Don't miss this unique opportunity to rent a beautiful, newer townhome in one of Boca Raton's sought-after communities! Step inside to an open-concept floor plan featuring a spacious kitchen that's perfect for entertaining, a bright and inviting living area, and stylish finishes throughout. All bedrooms are conveniently located upstairs, providing privacy and a comfortable retreat, while the main living spaces downstairs are ideal for everyday living and hosting guests. Relax on your private patio overlooking a tranquil lake—the perfect spot to enjoy your morning coffee or unwind after a long day. Enjoy outstanding community amenities, an exceptional location close to shopping, dining, and major roadways, all while being tucked away
Features of 10084 Brickhill Drive
| MLS® # | B26052887 |
|---|---|
| Price | $3,700 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,728 |
| Acres | 0.04 |
| Year Built | 2021 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Status | Active Under Contract |
Community Information
| Address | 10084 Brickhill Drive |
|---|---|
| Area | 4780 |
| Subdivision | BOCA DUNES PUD |
| Development | Enclave at Boca Dunes |
| City | Boca Raton |
| County | Palm Beach |
| State | FL |
| Zip Code | 33428 |
Amenities
| Amenities | Clubhouse, Fitness Center, Playground, Pool, Spa/Hot Tub |
|---|---|
| Utilities | Cable Available, Electricity Available, Sewer Connected, Water Available |
| Parking | Attached Garage, Attached, Driveway, Garage Door Opener, Garage |
| # of Garages | 1 |
| View | Other, Water |
| Is Waterfront | Yes |
| Waterfront | None, Lake Front |
| Has Pool | No |
| Pets Allowed | No |
| Private Pool | N |
Interior
| Interior Features | Built-in Features, High Ceilings, Kitchen Island, Pantry |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Freezer, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Washer, Electric Range, ENERGY STAR Qualified Dryer, Ice Maker, Microwave, Refrigerator, Washer, Range |
| Heating | Central, Electric |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Barbecue, None |
|---|---|
| Lot Description | Sidewalks |
| Windows | Blinds, ENERGY STAR Qualified Windows, Storm Window(s) |
| Roof | Barrel, Tile |
| Construction | Concrete, Stucco, CBS |
School Information
| Elementary | Hammock Pointe |
|---|---|
| Middle | Eagles Landing |
| High | Olympic Heights |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keyes Co |
|---|
