About 1060 Nw 49th Court
Located in the highly sought-after Crystal Lake community, this single family home features 2-bedrooms, 2-bathrooms and a third bonus room for an office or den. The newly renovated kitchen offers stainless steel appliances, quartz countertops and an open concept that's perfect for entertaining. Tile and laminate flooring are featured throughout the home, and the garage provides convenient laundry and storage space. Great location just a short drive to the beach and close to major highways. Crystal Lake residents enjoy an array of amenities including a clubhouse, pool, gym, sauna, and library. Lawn care, cable and house painting are all included in the HOA.
Features of 1060 Nw 49th Court
| MLS® # | B26071822 |
|---|---|
| Price | $375,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,180 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | New |
Community Information
| Address | 1060 Nw 49th Court |
|---|---|
| Area | 3424 |
| Subdivision | CRYSTAL LAKE 4TH SEC |
| Development | Crystal Lake |
| City | Deerfield Beach |
| County | Broward |
| State | FL |
| Zip Code | 33064 |
Amenities
| Amenities | Clubhouse, Fitness Center, Game Room, Pool, Sauna, Community Room, Library |
|---|---|
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
| Parking | Driveway, Garage, Attached Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, No Restrictions |
| Private Pool | N |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Microwave, Oven, Refrigerator, Washer, Range |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Roof | Shingle |
|---|---|
| Construction | CBS |
School Information
| Elementary | Quiet Waters |
|---|---|
| Middle | Crystal Lake |
| High | Blanche Ely |
Additional Information
| Zoning | D-1c |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 175 |
| HOA Fees Freq. | Monthly |
| Membership Fee Required | No |
Listing Details
| Office | Keller Williams Realty Service |
|---|
