About 21904 Lake Forest Circle #202
Great location with some of the best schools in Boca Raton. 2nd floor 2/2 with screened balcony. Just painted and popcorn ceiling removed. Assigned parking and guest parking, total of two vehicles. As per condo docs, no pick up trucks allowed. All tile no carpet. Split plan. Motivated owner looking for tenants with good credit, good employment history, no eviction, collections, bankruptcies. Use RentSpree for each applicant, last 2 months bank statements for income verification, or last 2 years tax returns for self-employed. Verifiable income of min 2.5x rent amount/month, copies of Driver's licenses. Potential tenants must have legal status in US. Listing subject to errors, changes & omissions without notice, information in this listing is not warranted or guaranteed.
Features of 21904 Lake Forest Circle #202
| MLS® # | B26073321 |
|---|---|
| Price | $1,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 858 |
| Year Built | 1982 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Status | New |
Community Information
| Address | 21904 Lake Forest Circle #202 |
|---|---|
| Area | 4670 |
| Subdivision | WOODS AT BOCA DEL MAR CONDO |
| Development | The Woods |
| City | Boca Raton |
| County | Palm Beach |
| State | FL |
| Zip Code | 33433 |
Amenities
| Amenities | Laundry, Pool, Community Room, Maintained Community, Street Lights |
|---|---|
| Utilities | Electricity Connected, Underground Utilities, Water Connected |
| Parking | Asphalt, Assigned, Deeded, Guest |
| View | Other |
| Is Waterfront | Yes |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | No |
| Private Pool | N |
Interior
| Interior Features | Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater |
| Heating | Electric, Central Individual |
| Cooling | Central Individual |
| Fireplace | No |
| # of Stories | 2 |
| Stories | One |
Exterior
| Exterior Features | None, Balcony |
|---|---|
| Windows | Shutters |
| Construction | Concrete, CBS |
School Information
| Elementary | Del Prado |
|---|---|
| Middle | Omni |
| High | Spanish River |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Services |
|---|
