About 660 Coventry Street
MOVE IN FAST, SIMPLE RENT, NO HOA!! Exceptional East Boca location! ready for immediate occupancy. This 3 bedrooms 2.1 bathrooms, 1 car garage townhouse is very spacious, has lots of natural light plus green areas around. Open balcony, and patio for your cook outs and barbecues. There is a half bath downstairs for guests. GORGEOUS NEW POOL AREA!! We are Pet friendly! Convenient location just minutes from the beautiful Boca Raton beaches, fine dinning and shopping areas. Ready to go. I have other units with 1 bedrooms, 2 bedrooms, 3 bedrooms, condos or single family homes. Call now!
Features of 660 Coventry Street
| MLS® # | B26073408 |
|---|---|
| Price | $3,500 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,750 |
| Year Built | 1985 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Status | New |
Community Information
| Address | 660 Coventry Street |
|---|---|
| Area | 4180 |
| Subdivision | DELRAY MNR |
| City | Boca Raton |
| County | Palm Beach |
| State | FL |
| Zip Code | 33487 |
Amenities
| Amenities | Picnic Area |
|---|---|
| Parking | Attached Garage, Attached, Assigned, Driveway, Garage Door Opener, Garage |
| # of Garages | 1 |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes, No Restrictions |
| Private Pool | N |
Interior
| Interior Features | Built-in Features, Kitchen Island, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Washer, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Garden, Other, Balcony |
|---|---|
| Lot Description | Fruit Tree(s) |
| Construction | Stucco |
School Information
| Elementary | J. C. Mitchell |
|---|---|
| Middle | Boca Raton Community |
| High | Boca Raton |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Investments, Ltd. |
|---|
