About 9925 Brickhill Drive
Stunning corner unit townhouse built in 2020 with impact windows throughout in the gated community of the Enclave of Boca Dunes features lovely water and golf course view. Upgraded kitchen with GE Profile stainless steel appliances, double wall oven with air fryer, granite countertops and backsplash, beautiful open floor plan and ceramic tile throughout the first floor. Expansive master bedroom with large bathroom and two walk-in closets, powder room, laundry room with sink/vanity and office- easily convertible to a fourth bedroom- are located on the main floor. Spacious second story loft, two bedrooms with walk-in closets and second bathroom with shower/tub combination. Community has pool, hot tub, gym and small playground for children.
Features of 9925 Brickhill Drive
| MLS® # | B26076832 |
|---|---|
| Price | $850,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,486 |
| Acres | 0.11 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | New |
Community Information
| Address | 9925 Brickhill Drive |
|---|---|
| Area | 4780 |
| Subdivision | BOCA DUNES PUD |
| Development | Enclave of Boca Dunes |
| City | Boca Raton |
| County | Palm Beach |
| State | FL |
| Zip Code | 33428 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Driveway, Garage Door Opener, Garage, Attached Garage |
| # of Garages | 2 |
| View | Golf Course, Water, Canal |
| Is Waterfront | Yes |
| Waterfront | Canal Front, Canal Width 1-80 Feet |
| Has Pool | No |
| Pets Allowed | Yes, Breed Restrictions |
| Private Pool | N |
Interior
| Interior Features | Entrance Foyer, High Ceilings, Kitchen Island, Pantry, Walk-In Closet(s), Upstairs Living Area |
|---|---|
| Appliances | Electric Water Heater, Water Purifier Owned, Cooktop, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Oven, Refrigerator, Water Heater, Water Purifier, Washer, Electric Cooktop |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | Corner Lot, Landscaped |
|---|---|
| Windows | Blinds, Storm Window(s) |
| Roof | Barrel, Tile |
| Construction | Stucco, Block - Decorative, CBS |
School Information
| Elementary | Hammock Pointe |
|---|---|
| Middle | Eagles Landing |
| High | Olympic Heights |
Additional Information
| Zoning | PUD |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Membership Fee Required | No |
Listing Details
| Office | Coldwell Banker |
|---|
