About 1218 Se 12th Drive
Welcome to executive-style living in this beautiful 4-bedroom, 3-bath home nestled on a spacious ½-acre homesite in a desirable gated community in Okeechobee. Designed for comfort and entertaining, this impressive residence offers generous living spaces, a functional floor plan, and plenty of room to enjoy the Florida lifestyle. The private acreage provides space for outdoor living, gardening, recreation, or simply relaxing in a peaceful setting. Enjoy the added security and exclusivity of gated community living while remaining conveniently located near Lake Okeechobee's shopping, dining, schools, and outdoor recreation. A wonderful opportunity to own a spacious home with room to live, grow, and enjoy!
Features of 1218 Se 12th Drive
| MLS® # | B26077060 |
|---|---|
| Price | $475,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,337 |
| Acres | 0.50 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | New |
Community Information
| Address | 1218 Se 12th Drive |
|---|---|
| Area | 6220 - SE County (OK) |
| Subdivision | AIRI ACRES |
| City | Okeechobee |
| County | Okeechobee |
| State | FL |
| Zip Code | 34974 |
Amenities
| Amenities | Gated |
|---|---|
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
| Parking Spaces | 2 |
| Parking | Concrete, Driveway, Garage, Attached Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, No Restrictions |
| Private Pool | N |
Interior
| Interior Features | Kitchen Island, Vaulted Ceiling(s) |
|---|---|
| Appliances | None |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Roof | Shingle |
|---|---|
| Construction | CBS |
School Information
| Elementary | Central |
|---|---|
| Middle | Osceola |
| High | Okeechobee |
Additional Information
| Zoning | RSF |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 75 |
| HOA Fees Freq. | Monthly |
| Membership Fee Required | No |
Listing Details
| Office | The Tucker Group, LLC |
|---|
