About 16124 Villa Vizcaya Place
Luxury, style & effortless living come together in this immaculate 3BD, 3BA Control4 smart home offering 2,600 SF of beautifully designed living space. The expansive open floor plan flows seamlessly to magnificent indoor-outdoor living. With a stunning new infinity pool, outdoor kitchen & golf course views, the space is perfect for entertaining & relaxing, alike. Completely renovated w/ a designer kitchen, new bathrooms, new flooring, fully outfitted custom closets, 2022 roof, impact windows and doors, new generator, new a/c unit, remote controlled shades/privacy screens, smart-home system, air conditioned garage, new tankless water heater and newer major systems throughout. Ideally located on a quiet, private lot just steps from the clubhouse- this is truly turnkey in Addison Reserve!
Features of 16124 Villa Vizcaya Place
| MLS® # | B26077415 |
|---|---|
| Price | $1,950,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,601 |
| Acres | 0.16 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Coming Soon |
Community Information
| Address | 16124 Villa Vizcaya Place |
|---|---|
| Area | 4640 |
| Subdivision | ADDISON RESERVE PARS 1 AND 2 |
| Development | Addison Reserve |
| City | Delray Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33446 |
Amenities
| Amenities | Basketball Court, Clubhouse, Fitness Center, Golf Course, Management, Playground, Pool, Sauna, Spa/Hot Tub, Tennis Court(s), Manager On Site, Cafe/Restaurant, Heated Pool, Internet Included, Pickleball Court(s), Putting Green, Sidewalks, Street Lights, Gated, Security |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Natural Gas Available, Water Available |
| Parking | Driveway, Garage, Attached Garage, Attached |
| # of Garages | 3 |
| View | Golf Course |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Fenced, In Ground, Infinity, Private |
| Pets Allowed | Yes, Pet Restrictions Possible |
| Private Pool | Y |
Interior
| Interior Features | Built-in Features, Entrance Foyer, High Ceilings, Kitchen Island, Pantry, Walk-In Closet(s), Closet Cabinetry |
|---|---|
| Appliances | Electric Water Heater, Cooktop, Dryer, Dishwasher, ENERGY STAR Qualified Dryer, Ice Maker, Microwave, Oven, Refrigerator, Water Heater, Washer, Electric Cooktop, Freezer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Roof | Flat, Tile |
|---|---|
| Construction | CBS |
School Information
| Elementary | Calusa (Palm Beach) |
|---|---|
| Middle | Omni |
| High | Spanish River |
Additional Information
| Zoning | RTS |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 355 |
| HOA Fees Freq. | Monthly |
| Membership Fee Required | Yes |
Listing Details
| Office | Lang Realty/ BR |
|---|
