About 8481 Via D Oro
WHAT A BEAUTY!!! HOME LOCATED AT MIZNER POINTE GATED COMMUNITY AND 24 SECURITY GUARD,LARGE BACKYARD, OPEN CONCEPT LAYOUT, VAULTED CEILINGS, HUGE GREAT ROOM PLUS LIVING AND DINING ROOM,SPLIT FLOOR PLAN, STATE OF THE ART KITCHEN WITH REAL WOOD CABINETS, GRANITE COUNTERTOPS, CENTER ISLAND, TONS OF STORAGE SPACE AND STAINLESS STEEL APPLIANCES, LAUNDRY ROOM,SCREENED PATIO, TILE FLOORS ON MAIN AREAS AND REAL WOOD OR WATERPROOF VINYL FLOORS IN BEDROOMS , LOTS OF WINDOWS PROVIDE PLENTY OF NATURAL LIGHT, PRIMARY BEDROOM WITH WALK-IN CLOSET , LARGE PRIMARY BATHROOM WITH DUAL SINKS, ROMAN TUB AND A SEPARATE SHOWER. PROPERTY IS LOCATED WALKING DISTANCE TO CLUBHOUSE ( TENNIS COURTS, GYM, POOL , SPA/HOT TUB, PLAYGROUND). GOOD SCHOOLS , GREAT LOCATION. QUICK ASSOCIATION APPROVAL.
Features of 8481 Via D Oro
| MLS® # | B26077628 |
|---|---|
| Price | $659,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,866 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | New |
Community Information
| Address | 8481 Via D Oro |
|---|---|
| Area | 4770 |
| Subdivision | MIZNER POINTE OF BOCA VIA ANCHO |
| Development | MIZNER POINTE |
| City | Boca Raton |
| County | Palm Beach |
| State | FL |
| Zip Code | 33433 |
Amenities
| Amenities | Clubhouse, Fitness Center, Playground, Pool, Spa/Hot Tub, Tennis Court(s), Community Room, Internet Included, Gated, Security, Recreation Facilities |
|---|---|
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
| Parking Spaces | 2 |
| Parking | Driveway, Paver Block, Garage, Attached Garage |
| # of Garages | 2 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Breed Restrictions |
| Private Pool | N |
Interior
| Interior Features | High Ceilings, Kitchen Island, Vaulted Ceiling(s), Walk-In Closet(s), Bedroom Layout - Split, Roman Tub |
|---|---|
| Appliances | Electric Water Heater, Cooktop, Dryer, Disposal, Dishwasher, Microwave, Refrigerator, Water Heater, Washer, Electric Cooktop |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Oversized Lot |
|---|---|
| Windows | Blinds, Drapes |
| Roof | Spanish Tile |
| Construction | CBS |
School Information
| Elementary | Del Prado |
|---|---|
| Middle | Omni |
| High | Olympic Heights |
Additional Information
| Zoning | PUD |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 430 |
| HOA Fees Freq. | Monthly |
| Membership Fee Required | No |
Listing Details
| Office | RE/MAX Direct |
|---|
