About 4318 Taylor Street
very large house in prime area, close to places of Worship, I95, and 441, oversized garage, open and airy house with pleanty of natural light, Corner property on a double lot, with a tropical back yard, Circular driveway, Tropical back yard off the game room, Owner rents it as a AIRBNB and property is in very good condition,
Features of 4318 Taylor Street
| MLS® # | B26078381 |
|---|---|
| Price | $1,200,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,226 |
| Acres | 0.34 |
| Year Built | 1961 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | New |
Community Information
| Address | 4318 Taylor Street |
|---|---|
| Area | 3070 |
| Subdivision | HOLLYWOOD HILLS |
| City | Hollywood |
| County | Broward |
| State | FL |
| Zip Code | 33021 |
Amenities
| Utilities | Cable Available, Electricity Connected, Phone Connected, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 5 |
| Parking | Circular Driveway, Driveway, Garage, Attached Garage, Attached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Fenced, In Ground, Concrete, Equipment Included, Private |
| Pets Allowed | Yes, No Restrictions |
| Private Pool | Y |
Interior
| Interior Features | Pantry, Walk-In Closet(s), Bedroom Layout - Split, Roman Tub, Storage |
|---|---|
| Appliances | Electric Water Heater, Cooktop, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Oven, Refrigerator, Water Heater, Washer, Electric Cooktop, Range, Freezer |
| Heating | Central |
| Cooling | Attic Fan, Central Air, Ceiling Fan(s), Wall/Window Unit(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Awning(s), Barbecue, Courtyard, Lighting, Storage |
|---|---|
| Lot Description | Corner Lot |
| Roof | Barrel |
| Construction | Stucco, CBS |
School Information
| Elementary | Hollywood Hills |
|---|---|
| Middle | Olsen |
| High | South Broward |
Additional Information
| Zoning | RS-5 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Membership Fee Required | No |
Listing Details
| Office | Hollywood Beach Realty Inc |
|---|
