About 9640 Sw 1st Place
3/2 house for immediate move in.great location close to everything, huge back yard .no Hoa. Garage converted to 3 bedroom.
Features of 9640 Sw 1st Place
| MLS® # | B26080002 |
|---|---|
| Price | $2,990 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,350 |
| Acres | 0.14 |
| Year Built | 1974 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | New |
Community Information
| Address | 9640 Sw 1st Place |
|---|---|
| Area | 4780 |
| Subdivision | SANDALFOOT COVE SEC 4 |
| City | Boca Raton |
| County | Palm Beach |
| State | FL |
| Zip Code | 33428 |
Amenities
| Amenities | Other |
|---|---|
| Utilities | Other |
| Parking | Driveway |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Pet Restrictions Possible |
| Private Pool | N |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Dryer, Electric Range, Refrigerator, Washer |
| Heating | Other |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Other |
|---|---|
| Roof | Shingle |
| Construction | Other |
School Information
| Elementary | Sandpiper Shores (Palm Beach) |
|---|---|
| Middle | Eagles Landing |
| High | Olympic Heights |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BEX Realty |
|---|
