About 6840 Sw 16th Street
Welcome to this spacious 4-bedroom, 2.5-bathroom home in Pembroke Pines, situated on an impressive 12,700 sq. ft. lot with plenty of room to enjoy the outdoors. The expansive backyard features a pool with a new pump, along with ample space for BBQs, entertaining, relaxation, and play areas. Inside, you'll find a large living room and dining area, plus a well-equipped kitchen with all appliances included and abundant cabinet and countertop space. The 2-car garage has been thoughtfully divided to provide additional versatile space that can be used as a bonus room, office, storage area, or multipurpose space. The dividing wall can also be removed to restore the garage to its full size Conveniently located with easy access to both Miami and Fort Lauderdale, this home is close to transportation
Features of 6840 Sw 16th Street
| MLS® # | B26081147 |
|---|---|
| Price | $639,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,023 |
| Acres | 0.29 |
| Year Built | 1967 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Coming Soon |
Community Information
| Address | 6840 Sw 16th Street |
|---|---|
| Area | 3180 |
| Subdivision | PEMBROKE PINES |
| Development | PINES VILLAGE |
| City | Pembroke Pines |
| County | Broward |
| State | FL |
| Zip Code | 33023 |
Amenities
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Connected |
|---|---|
| Parking | Asphalt, Driveway, RV Access/Parking, Garage, Attached Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | In Ground, Equipment Included, Free Form |
| Pets Allowed | Yes, Cats OK, Dogs OK |
| Private Pool | Y |
Interior
| Interior Features | Entrance Foyer, High Ceilings, Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Water Heater, Washer, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Reverse Cycle |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Lighting |
|---|---|
| Lot Description | Landscaped, Oversized Lot |
| Windows | Blinds, Drapes, Sliding |
| Roof | Composition |
| Construction | CBS |
School Information
| Elementary | Pembroke Pines |
|---|---|
| Middle | Apollo |
| High | McArthur |
Additional Information
| Zoning | RESIDENTIAL |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Membership Fee Required | No |
Listing Details
| Office | Allstar Realty Inc |
|---|
