About 4101 N Ocean Boulevard #109
Beautiful, large condo feels like a home. Corner unit with wrap around balcony and large patio. Building has been under remodeling, and work should be completed shortly. New lobby, and all common area. Will be absolutely beautiful.
Features of 4101 N Ocean Boulevard #109
| MLS® # | B26081746 |
|---|---|
| Price | $7,950 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,319 |
| Year Built | 1990 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Status | New |
Community Information
| Address | 4101 N Ocean Boulevard #109 |
|---|---|
| Area | 4160 |
| Subdivision | SEA RANCH CLUB OF BOCA III CONDO |
| Development | Sea Ranch Club of Boca Raton |
| City | Boca Raton |
| County | Palm Beach |
| State | FL |
| Zip Code | 33431 |
Amenities
| Amenities | Boating, Elevator(s), Fitness Center, Game Room, Jogging Path, Pool, Spa/Hot Tub, Tennis Court(s), Community Room, Street Lights |
|---|---|
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
| Parking | Attached Garage, Assigned, Concrete, Covered, Garage Door Opener, Shared Driveway, Under Building, Garage |
| # of Garages | 1 |
| View | Garden |
| Is Waterfront | Yes |
| Waterfront | Marina, No Fixed Bridge, Intracoastal, Ocean Front |
| Has Pool | No |
| Pets Allowed | No |
| Private Pool | N |
Interior
| Interior Features | Walk-In Closet(s), Bedroom Layout - Stacked, Storage |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Water Heater, Washer, Range, Freezer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 18 |
Exterior
| Exterior Features | Built-in Barbecue, Garden, Storage, Tennis Court(s), Balcony |
|---|---|
| Construction | Concrete |
School Information
| Elementary | J. C. Mitchell |
|---|---|
| Middle | Boca Raton Community |
| High | Boca Raton |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | One Sotheby's International Realty |
|---|
